U 11 MD/AE, U 11 MD/AE, Divisions, 2021- Dan Pulham Tournament, 2021-2022 (London Bandits)

U 11 MD/AE
U 11 MD/AE
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008223+190.8801-6 (W)6-0 (W)1-8 (W)1-2 (W)
3106214+170.8400-4 (W)8-1 (W)1-8 (W)1-2 (L)
3006164+120.8004-6 (W)3-0 (W)0-7 (W)X
21049900.5001-6 (L)2-3 (W)1-5 (W)X
2104101000.5000-5 (W)4-2 (W)1-8 (L)X
120248-40.3330-4 (L)3-0 (L)4-1 (W)X
1202119+20.5502-8 (W)2-3 (L)4-1 (L)X
0300718-110.2804-6 (L)4-2 (L)1-8 (L)X
0300319-160.1362-8 (L)6-0 (L)1-5 (L)X
0300120-190.0480-5 (L)8-1 (L)0-7 (L)X
Fri, Dec 03
Sat, Dec 04
Sun, Dec 05