RR, U 8, Divisions, 2021- Dan Pulham Tournament, 2021-2022 (London Bandits)

RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
00550000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)0-0 (T)
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)X
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)X
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)X
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)X
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)X
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)X
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)X
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)X
00440000.0000-0 (T)0-0 (T)0-0 (T)0-0 (T)X
Fri, Dec 03
Sat, Dec 04