U 12 BB ROUND ROBIN, U12 BB/SELECT, Divisions, 2022- Dan Pulham Tournament, 2022-2023 (London Bandits)

U12 BB/SELECT
U 12 BB ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008211+200.9550-7 (W)3-0 (W)7-0 (W)1-4 (W)
4008273+240.9000-7 (W)8-1 (W)1-8 (W)4-1 (W)
4008278+190.7714-6 (W)6-1 (W)10-3 (W)5-0 (W)
13021417-30.4524-6 (L)3-0 (L)9-4 (W)4-1 (L)
1302918-90.3330-6 (W)6-1 (L)1-8 (L)1-4 (L)
0400834-260.1900-7 (L)8-1 (L)10-3 (L)9-4 (L)
0400025-250.0000-7 (L)0-6 (L)7-0 (L)5-0 (L)
Fri, Dec 02
Sat, Dec 03