U12 A ROUND ROBIN, U 12 A, Divisions, 2022- Dan Pulham Tournament, 2022-2023 (London Bandits)

U12 A ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9290-7 (W)1-5 (W)0-1 (W)
3006174+130.8103-5 (W)6-1 (W)6-0 (W)
1113710-30.4120-6 (L)4-4 (T)3-0 (W)
120296+30.6000-6 (W)3-5 (L)0-1 (L)
0211417-130.1900-7 (L)4-4 (T)6-0 (L)
0300214-120.1251-5 (L)6-1 (L)3-0 (L)
Fri, Dec 02
Sat, Dec 03