U 14 S ROUND ROBIN, U 14 SELECT, Divisions, 2022- Dan Pulham Tournament, 2022-2023 (London Bandits)

U 14 SELECT
U 14 S ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006166+100.7272-3 (W)8-1 (W)3-5 (W)
210486+20.5712-3 (L)2-4 (W)2-1 (W)
2104115+60.6881-7 (W)3-2 (W)2-1 (L)
12029900.5004-1 (W)3-2 (L)3-5 (L)
12029900.5004-1 (L)2-4 (L)1-6 (W)
0300321-180.1251-7 (L)8-1 (L)1-6 (L)
Fri, Dec 02
Sat, Dec 03