POOL C, U18, Divisions, London Bandits Memorial Tournament, 2023-2024 (London Bandits)

POOL C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006157+80.6820-4 (W)6-4 (W)3-5 (W)
2104129+30.5714-1 (W)6-4 (L)4-2 (W)
2104125+70.7061-5 (W)5-0 (W)4-2 (L)
1202611-50.3531-5 (L)1-2 (W)3-5 (L)
120257-20.4174-1 (L)1-2 (L)1-3 (W)
0300112-110.0770-4 (L)5-0 (L)1-3 (L)
Fri, Jan 12
Sat, Jan 13