Round Robin, Novice 2, Divisions, Dan Pulham Tournament Dec 1-3 2017, 2017-2018 (London Bandits)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006365+310.87817-1 (W)8-3 (W)11-1 (W)
2104269+170.74314-0 (W)8-3 (L)1-9 (W)
210452+30.7142-0 (L)0-3 (W)2-0 (W)
2104148+60.6360-8 (W)8-2 (L)4-0 (W)
210497+20.5632-0 (W)3-7 (W)4-0 (L)
21041211+10.5220-3 (W)8-2 (W)1-9 (L)
1202816-80.3330-8 (L)3-7 (L)1-5 (W)
1202217-150.10514-0 (L)2-1 (W)2-0 (L)
0300324-210.11117-1 (L)2-1 (L)1-5 (L)
0300117-160.0560-3 (L)0-3 (L)11-1 (L)
Fri, Dec 01
Sat, Dec 02