Round Robin, Minor Midget Rep, Divisions, Dan Pulham Tournament Dec 1-3 2017, 2017-2018 (London Bandits)

Minor Midget Rep
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015127+50.6321-3 (W)2-2 (T)7-4 (W)
2104138+50.6194-0 (W)1-5 (W)7-4 (L)
210496+30.6001-3 (L)3-2 (W)1-5 (W)
1113108+20.5563-6 (W)3-2 (L)2-2 (T)
012248-40.3334-0 (L)2-2 (T)2-2 (T)
0300516-110.2383-6 (L)1-5 (L)1-5 (L)
Fri, Dec 01
Sat, Dec 02