Minor Bantam Rep, Minor Bantam Rep, Divisions, Dan Pulham Tournament 2018, 2018-2019 (London Bandits)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Bantam Rep
Minor Bantam Rep
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006120+121.0004-0 (W)0-2 (W)6-0 (W)
210475+20.5831-2 (W)0-2 (L)5-2 (W)
1113101000.5004-1 (W)4-4 (T)5-2 (L)
1113910-10.4744-0 (L)4-4 (T)2-5 (W)
1202412-80.2504-1 (L)3-2 (W)6-0 (L)
0300510-50.3331-2 (L)3-2 (L)2-5 (L)
Fri, Nov 30
Sat, Dec 01