Midget A- RR, Midget, Divisions, London Bandits Memorial Tournament 2020, 2019-2020 (London Bandits)

Midget A- RR
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1113810-20.4443-3 (T)3-2 (W)5-2 (L)
120248-40.3333-1 (L)3-2 (W)0-3 (L)
2104145+90.7373-2 (L)7-0 (W)5-2 (W)
201594+50.6924-4 (T)2-0 (W)0-3 (W)
0300212-100.1430-5 (L)6-2 (L)1-0 (L)
1113811-30.4213-3 (T)7-1 (L)4-1 (W)
1024107+30.5885-2 (W)3-3 (T)2-2 (T)
021159-40.3575-2 (L)1-2 (L)2-2 (T)
210475+20.5831-5 (W)2-1 (W)0-3 (L)
0211710-30.4124-4 (T)3-2 (L)1-3 (L)
2104106+40.6253-1 (L)6-2 (W)3-1 (W)
21046600.5003-1 (W)5-2 (L)1-0 (W)
00338800.5003-3 (T)3-3 (T)2-2 (T)
3006112+90.8461-4 (W)4-1 (W)0-3 (W)
0300219-170.0958-1 (L)7-0 (L)4-1 (L)
102476+10.5383-3 (T)1-2 (W)2-2 (T)
2104115+60.6880-5 (W)5-2 (W)3-1 (L)
210464+20.6003-1 (W)2-0 (L)1-3 (W)
0300213-110.1331-5 (L)4-1 (L)0-4 (L)
12026600.5001-4 (L)2-1 (L)0-4 (W)
3006193+160.8648-1 (W)7-1 (W)1-4 (W)
120269-30.4003-2 (W)3-2 (L)1-4 (L)
11135500.5001-1 (T)3-0 (W)4-1 (L)
111348-40.3331-1 (T)7-0 (L)0-3 (W)
3006161+150.9410-5 (W)7-0 (W)4-1 (W)
0300011-110.0000-5 (L)3-0 (L)0-3 (L)
Fri, Jan 10
Sat, Jan 11