| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 7 | 6 | 1 | 0 | 57 | 16 | 3 | 2 | 1 | 0 | 21 | 6 | 4 | 4 | 0 | 0 | 36 | 10 |
---|
Playoff | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Overall | 8 | 6 | 2 | 0 | 59 | 21 | 3 | 2 | 1 | 0 | 21 | 6 | 5 | 4 | 1 | 0 | 38 | 15 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits A2 | 8 | 6 | 2 | 0 | 59 | 21 | 3 | 2 | 1 | 0 | 21 | 6 | 5 | 4 | 1 | 0 | 38 | 15 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West London Hawks B2 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
North London Nationals A2 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
North London Nationals B2 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Oakridge Aeros A2 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 |
---|
Oakridge Aeros B2 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West London Hawks A2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West London Hawks C2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nichols A | 2 | 1 | 1 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Argyle A | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle B | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Carling (A) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Carling Arena B Pad | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 3 |
---|
Oakridge | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 |
---|