| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 6 | 15 | 1 | 53 | 77 | 11 | 1 | 9 | 1 | 27 | 46 | 11 | 5 | 6 | 0 | 26 | 31 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits 15 | 12 | 5 | 7 | 0 | 28 | 32 | 5 | 0 | 5 | 0 | 6 | 19 | 7 | 5 | 2 | 0 | 22 | 13 |
---|
Bandits 25 | 10 | 1 | 8 | 1 | 25 | 45 | 6 | 1 | 4 | 1 | 21 | 27 | 4 | 0 | 4 | 0 | 4 | 18 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals 25 | 4 | 1 | 3 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Oakridge Aeros 25 | 4 | 1 | 2 | 1 | 9 | 19 | 2 | 0 | 1 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Oakridge Aeros 15 | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
West London Hawks 25 | 3 | 0 | 3 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
West London Hawks 35 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
North London Nationals 35 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
West London Hawks 15 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals 15 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 7 | 1 | 5 | 1 | 17 | 31 | 7 | 1 | 5 | 1 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols A | 4 | 0 | 4 | 0 | 10 | 15 | 4 | 0 | 4 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 3 | 2 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 10 |
---|
Bostwick (A) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Bostwick (B) | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
Carling (A) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Carling Arena B Pad | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|