| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 5 | 12 | 4 | 56 | 97 | 10 | 3 | 5 | 2 | 31 | 32 | 11 | 2 | 7 | 2 | 25 | 65 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits 15 | 11 | 3 | 5 | 3 | 33 | 53 | 5 | 2 | 2 | 1 | 17 | 14 | 6 | 1 | 3 | 2 | 16 | 39 |
|---|
| Bandits 25 | 10 | 2 | 7 | 1 | 23 | 44 | 5 | 1 | 3 | 1 | 14 | 18 | 5 | 1 | 4 | 0 | 9 | 26 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks 25 | 4 | 0 | 4 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| North London Nationals 15 | 3 | 1 | 0 | 2 | 13 | 11 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| North London Nationals 25 | 3 | 0 | 1 | 2 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
| Oakridge Aeros 15 | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West London Hawks 15 | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| West London Hawks 45 | 3 | 1 | 2 | 0 | 6 | 23 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 20 |
|---|
| West London Hawks 35 | 2 | 0 | 2 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 5 | 11 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 7 | 2 | 3 | 2 | 24 | 24 | 7 | 2 | 3 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 4 | 0 | 4 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 34 |
|---|
| Carling (A) | 3 | 1 | 0 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 11 |
|---|
| Bostwick (B) | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| Nichols A | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Medway | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Nichols B | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|