| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 29 | 8 | 15 | 6 | 76 | 119 | 15 | 5 | 6 | 4 | 48 | 49 | 14 | 3 | 9 | 2 | 28 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits 25 | 15 | 4 | 9 | 2 | 33 | 56 | 8 | 2 | 4 | 2 | 22 | 27 | 7 | 2 | 5 | 0 | 11 | 29 |
|---|
| Bandits 15 | 14 | 4 | 6 | 4 | 43 | 63 | 7 | 3 | 2 | 2 | 26 | 22 | 7 | 1 | 4 | 2 | 17 | 41 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks 15 | 5 | 0 | 4 | 1 | 8 | 20 | 3 | 0 | 2 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| North London Nationals 15 | 4 | 2 | 0 | 2 | 16 | 13 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 9 | 7 |
|---|
| North London Nationals 25 | 4 | 1 | 1 | 2 | 10 | 11 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 5 | 9 |
|---|
| Oakridge Aeros 15 | 4 | 4 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| West London Hawks 25 | 4 | 0 | 4 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| West London Hawks 35 | 4 | 0 | 3 | 1 | 15 | 25 | 2 | 0 | 1 | 1 | 9 | 11 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| West London Hawks 45 | 4 | 1 | 3 | 0 | 8 | 29 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 20 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 11 | 3 | 4 | 4 | 37 | 40 | 11 | 3 | 4 | 4 | 37 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 5 | 0 | 5 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 36 |
|---|
| Bostwick (B) | 3 | 0 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 17 |
|---|
| Carling (A) | 3 | 1 | 0 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 11 |
|---|
| Nichols A | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Medway | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Nichols B | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|