| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 31 | 10 | 19 | 2 | 73 | 103 | 16 | 3 | 12 | 1 | 38 | 62 | 15 | 7 | 7 | 1 | 35 | 41 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits 15 | 16 | 7 | 9 | 0 | 34 | 38 | 8 | 1 | 7 | 0 | 10 | 24 | 8 | 6 | 2 | 0 | 24 | 14 |
---|
Bandits 25 | 15 | 3 | 10 | 2 | 39 | 65 | 8 | 2 | 5 | 1 | 28 | 38 | 7 | 1 | 5 | 1 | 11 | 27 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals 15 | 4 | 1 | 3 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
North London Nationals 25 | 4 | 1 | 3 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Oakridge Aeros 15 | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Oakridge Aeros 25 | 4 | 1 | 2 | 1 | 9 | 19 | 2 | 0 | 1 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
West London Hawks 15 | 4 | 1 | 2 | 1 | 9 | 13 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
West London Hawks 25 | 4 | 0 | 4 | 0 | 9 | 19 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
West London Hawks 35 | 4 | 3 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
North London Nationals 35 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 11 | 2 | 8 | 1 | 24 | 45 | 11 | 2 | 8 | 1 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols A | 5 | 1 | 4 | 0 | 14 | 17 | 5 | 1 | 4 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 4 | 3 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 12 |
---|
Bostwick (A) | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Bostwick (B) | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
---|
Carling (A) | 3 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 11 |
---|
Carling Arena B Pad | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|