| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 8 | 3 | 4 | 1 | 22 | 24 | 4 | 1 | 2 | 1 | 11 | 14 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits 19 | 4 | 2 | 1 | 1 | 10 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Bandits 29 | 4 | 1 | 3 | 0 | 12 | 17 | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals 19 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| North London Nationals 29 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks 19 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| West London Hawks 29 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 3 | 0 | 2 | 1 | 8 | 12 | 3 | 0 | 2 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Carling Arena B Pad | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Nichols A | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|