| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 56 | 17 | 32 | 7 | 102 | 180 | 28 | 7 | 16 | 5 | 46 | 81 | 28 | 10 | 16 | 2 | 56 | 99 |
---|
Playoff | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 59 | 18 | 34 | 7 | 109 | 188 | 31 | 8 | 18 | 5 | 53 | 89 | 28 | 10 | 16 | 2 | 56 | 99 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits A9 | 15 | 10 | 5 | 0 | 45 | 37 | 7 | 3 | 4 | 0 | 15 | 22 | 8 | 7 | 1 | 0 | 30 | 15 |
---|
Bandits C9 | 15 | 3 | 8 | 4 | 26 | 39 | 9 | 1 | 4 | 4 | 18 | 22 | 6 | 2 | 4 | 0 | 8 | 17 |
---|
Bandits D9 | 15 | 2 | 13 | 0 | 12 | 69 | 8 | 2 | 6 | 0 | 10 | 28 | 7 | 0 | 7 | 0 | 2 | 41 |
---|
Bandits B9 | 14 | 3 | 8 | 3 | 26 | 43 | 7 | 2 | 4 | 1 | 10 | 17 | 7 | 1 | 4 | 2 | 16 | 26 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros A9 | 5 | 0 | 5 | 0 | 3 | 24 | 3 | 0 | 3 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
West London Hawks C9 | 5 | 1 | 4 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West London Hawks E9 | 5 | 5 | 0 | 0 | 28 | 7 | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
North London Nationals A9 | 4 | 1 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
North London Nationals B9 | 4 | 1 | 1 | 2 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
North London Nationals C9 | 4 | 1 | 3 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
North London Nationals D9 | 4 | 0 | 4 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
North London Nationals E9 | 4 | 1 | 1 | 2 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Oakridge Aeros B9 | 4 | 1 | 1 | 2 | 10 | 11 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Oakridge Aeros C9 | 4 | 1 | 3 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 3 | 14 |
---|
Oakridge Aeros D9 | 4 | 1 | 3 | 0 | 3 | 12 | 3 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
West London Hawks A9 | 4 | 1 | 3 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
West London Hawks B9 | 4 | 2 | 2 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
West London Hawks D9 | 4 | 2 | 1 | 1 | 10 | 14 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 25 | 7 | 14 | 4 | 42 | 67 | 25 | 7 | 14 | 4 | 42 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling Arena B Pad | 9 | 2 | 6 | 1 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 15 | 29 |
---|
Oakridge | 8 | 2 | 5 | 1 | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 11 | 35 |
---|
Bostwick (B) | 6 | 3 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 19 |
---|
Argyle A | 4 | 0 | 3 | 1 | 6 | 17 | 4 | 0 | 3 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 4 | 2 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 16 |
---|
Nichols B | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (A) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|