| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 56 | 17 | 32 | 7 | 102 | 180 | 28 | 7 | 16 | 5 | 46 | 81 | 28 | 10 | 16 | 2 | 56 | 99 |
---|
Playoff | 23 | 8 | 14 | 1 | 50 | 71 | 13 | 5 | 8 | 0 | 29 | 33 | 10 | 3 | 6 | 1 | 21 | 38 |
---|
Overall | 79 | 25 | 46 | 8 | 152 | 251 | 41 | 12 | 24 | 5 | 75 | 114 | 38 | 13 | 22 | 3 | 77 | 137 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits C9 | 21 | 5 | 12 | 4 | 38 | 57 | 12 | 3 | 5 | 4 | 26 | 25 | 9 | 2 | 7 | 0 | 12 | 32 |
---|
Bandits A9 | 20 | 11 | 8 | 1 | 56 | 54 | 10 | 3 | 7 | 0 | 19 | 33 | 10 | 8 | 1 | 1 | 37 | 21 |
---|
Bandits B9 | 19 | 6 | 10 | 3 | 41 | 60 | 10 | 4 | 5 | 1 | 20 | 24 | 9 | 2 | 5 | 2 | 21 | 36 |
---|
Bandits D9 | 19 | 3 | 16 | 0 | 17 | 80 | 9 | 2 | 7 | 0 | 10 | 32 | 10 | 1 | 9 | 0 | 7 | 48 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals B9 | 7 | 2 | 3 | 2 | 11 | 13 | 3 | 0 | 2 | 1 | 1 | 5 | 4 | 2 | 1 | 1 | 10 | 8 |
---|
Oakridge Aeros B9 | 7 | 2 | 3 | 2 | 14 | 24 | 4 | 1 | 2 | 1 | 6 | 11 | 3 | 1 | 1 | 1 | 8 | 13 |
---|
West London Hawks E9 | 7 | 7 | 0 | 0 | 38 | 12 | 4 | 4 | 0 | 0 | 22 | 7 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
North London Nationals D9 | 6 | 1 | 5 | 0 | 9 | 18 | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Oakridge Aeros A9 | 6 | 1 | 5 | 0 | 7 | 27 | 3 | 0 | 3 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
West London Hawks C9 | 6 | 1 | 5 | 0 | 9 | 19 | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 0 | 7 |
---|
North London Nationals A9 | 5 | 1 | 4 | 0 | 5 | 16 | 3 | 0 | 3 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
North London Nationals C9 | 5 | 1 | 3 | 1 | 11 | 15 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 8 | 14 |
---|
North London Nationals E9 | 5 | 1 | 2 | 2 | 7 | 11 | 3 | 0 | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Oakridge Aeros C9 | 5 | 2 | 3 | 0 | 8 | 22 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 3 | 14 |
---|
Oakridge Aeros D9 | 5 | 1 | 4 | 0 | 4 | 16 | 4 | 1 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
West London Hawks A9 | 5 | 1 | 4 | 0 | 8 | 23 | 3 | 0 | 3 | 0 | 3 | 17 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
West London Hawks B9 | 5 | 2 | 3 | 0 | 10 | 19 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 8 | 19 |
---|
West London Hawks D9 | 5 | 2 | 2 | 1 | 11 | 16 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 32 | 9 | 19 | 4 | 56 | 87 | 32 | 9 | 19 | 4 | 56 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling Arena B Pad | 12 | 3 | 8 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 21 | 39 |
---|
Oakridge | 10 | 3 | 6 | 1 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 16 | 45 |
---|
Bostwick (A) | 8 | 3 | 5 | 0 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 15 | 31 |
---|
Bostwick (B) | 6 | 3 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 19 |
---|
Argyle A | 5 | 1 | 3 | 1 | 9 | 19 | 5 | 1 | 3 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols B | 4 | 2 | 2 | 0 | 10 | 8 | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (A) | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|