| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 56 | 17 | 32 | 7 | 102 | 180 | 28 | 7 | 16 | 5 | 46 | 81 | 28 | 10 | 16 | 2 | 56 | 99 |
---|
Playoff | 8 | 2 | 6 | 0 | 15 | 25 | 6 | 2 | 4 | 0 | 13 | 15 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Overall | 64 | 19 | 38 | 7 | 117 | 205 | 34 | 9 | 20 | 5 | 59 | 96 | 30 | 10 | 18 | 2 | 58 | 109 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits A9 | 17 | 10 | 7 | 0 | 48 | 44 | 9 | 3 | 6 | 0 | 18 | 29 | 8 | 7 | 1 | 0 | 30 | 15 |
---|
Bandits C9 | 16 | 4 | 8 | 4 | 29 | 39 | 10 | 2 | 4 | 4 | 21 | 22 | 6 | 2 | 4 | 0 | 8 | 17 |
---|
Bandits D9 | 16 | 2 | 14 | 0 | 13 | 72 | 8 | 2 | 6 | 0 | 10 | 28 | 8 | 0 | 8 | 0 | 3 | 44 |
---|
Bandits B9 | 15 | 3 | 9 | 3 | 27 | 50 | 7 | 2 | 4 | 1 | 10 | 17 | 8 | 1 | 5 | 2 | 17 | 33 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals B9 | 5 | 1 | 2 | 2 | 7 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
North London Nationals E9 | 5 | 1 | 2 | 2 | 7 | 11 | 3 | 0 | 1 | 2 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Oakridge Aeros A9 | 5 | 0 | 5 | 0 | 3 | 24 | 3 | 0 | 3 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 10 |
---|
Oakridge Aeros B9 | 5 | 1 | 2 | 2 | 11 | 18 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 8 | 13 |
---|
Oakridge Aeros C9 | 5 | 2 | 3 | 0 | 8 | 22 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 3 | 14 |
---|
Oakridge Aeros D9 | 5 | 1 | 4 | 0 | 4 | 16 | 4 | 1 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
West London Hawks C9 | 5 | 1 | 4 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
West London Hawks E9 | 5 | 5 | 0 | 0 | 28 | 7 | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 13 | 3 |
---|
North London Nationals A9 | 4 | 1 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
North London Nationals C9 | 4 | 1 | 3 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 5 | 11 |
---|
North London Nationals D9 | 4 | 0 | 4 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
West London Hawks A9 | 4 | 1 | 3 | 0 | 7 | 21 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
West London Hawks B9 | 4 | 2 | 2 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
West London Hawks D9 | 4 | 2 | 1 | 1 | 10 | 14 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 26 | 7 | 15 | 4 | 43 | 71 | 26 | 7 | 15 | 4 | 43 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling Arena B Pad | 10 | 2 | 7 | 1 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 16 | 32 |
---|
Oakridge | 9 | 2 | 6 | 1 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 12 | 42 |
---|
Bostwick (B) | 6 | 3 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 19 |
---|
Argyle A | 4 | 0 | 3 | 1 | 6 | 17 | 4 | 0 | 3 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 4 | 2 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 16 |
---|
Nichols B | 4 | 2 | 2 | 0 | 10 | 8 | 4 | 2 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (A) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|