| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 15 | 19 | 3 | 93 | 98 | 18 | 8 | 10 | 0 | 45 | 52 | 19 | 7 | 9 | 3 | 48 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits C9 | 14 | 3 | 10 | 1 | 32 | 53 | 7 | 1 | 6 | 0 | 12 | 32 | 7 | 2 | 4 | 1 | 20 | 21 |
|---|
| Bandits A9 | 13 | 9 | 3 | 1 | 40 | 14 | 6 | 5 | 1 | 0 | 22 | 4 | 7 | 4 | 2 | 1 | 18 | 10 |
|---|
| Bandits B9 | 10 | 3 | 6 | 1 | 21 | 31 | 5 | 2 | 3 | 0 | 11 | 16 | 5 | 1 | 3 | 1 | 10 | 15 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros C9 | 4 | 2 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Oakridge Aeros D9 | 4 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| North London Nationals A9 | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| North London Nationals B9 | 3 | 1 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 9 |
|---|
| North London Nationals C9 | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| North London Nationals D9 | 3 | 0 | 2 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| North London Nationals E9 | 3 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Oakridge Aeros E9 | 3 | 2 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| West London Hawks A9 | 3 | 2 | 1 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| West London Hawks C9 | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West London Hawks B9 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| West London Hawks D9 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Oakridge Aeros B9 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 12 | 6 | 6 | 0 | 35 | 33 | 12 | 6 | 6 | 0 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena B Pad | 7 | 1 | 5 | 1 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 14 | 23 |
|---|
| Nichols B | 6 | 2 | 4 | 0 | 10 | 19 | 6 | 2 | 4 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 6 | 3 | 1 | 2 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 14 | 7 |
|---|
| Bostwick (B) | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Bostwick (A) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Carling (A) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|