| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 7 | 12 | 2 | 50 | 58 | 11 | 5 | 6 | 0 | 28 | 35 | 10 | 2 | 6 | 2 | 22 | 23 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits A9 | 8 | 5 | 2 | 1 | 24 | 7 | 4 | 3 | 1 | 0 | 13 | 4 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| Bandits C9 | 7 | 1 | 6 | 0 | 13 | 29 | 4 | 1 | 3 | 0 | 8 | 19 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Bandits B9 | 6 | 1 | 4 | 1 | 13 | 22 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals A9 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| North London Nationals C9 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| North London Nationals D9 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| North London Nationals E9 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Oakridge Aeros C9 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oakridge Aeros D9 | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| West London Hawks B9 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| West London Hawks D9 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| North London Nationals B9 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Oakridge Aeros B9 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Aeros E9 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks A9 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| West London Hawks C9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 7 | 3 | 4 | 0 | 22 | 25 | 7 | 3 | 4 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena B Pad | 4 | 0 | 3 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 12 |
|---|
| Nichols B | 4 | 2 | 2 | 0 | 6 | 10 | 4 | 2 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (B) | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Oakridge | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Bostwick (A) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Carling (A) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|