| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 13 | 4 | 8 | 1 | 32 | 37 | 7 | 3 | 4 | 0 | 21 | 24 | 6 | 1 | 4 | 1 | 11 | 13 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits C9 | 5 | 0 | 5 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 3 | 11 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Bandits A9 | 4 | 3 | 1 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| Bandits B9 | 4 | 1 | 2 | 1 | 8 | 13 | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals C9 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Oakridge Aeros D9 | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| North London Nationals A9 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North London Nationals D9 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North London Nationals E9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Oakridge Aeros B9 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Aeros C9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Oakridge Aeros E9 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks B9 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| West London Hawks C9 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks D9 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 4 | 2 | 2 | 0 | 17 | 15 | 4 | 2 | 2 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols B | 3 | 1 | 2 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (B) | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Carling Arena B Pad | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Oakridge | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|