| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 56 | 17 | 32 | 7 | 102 | 180 | 28 | 7 | 16 | 5 | 46 | 81 | 28 | 10 | 16 | 2 | 56 | 99 |
---|
Playoff | 38 | 12 | 22 | 4 | 77 | 110 | 18 | 6 | 11 | 1 | 37 | 47 | 20 | 6 | 11 | 3 | 40 | 63 |
---|
Overall | 95 | 29 | 55 | 11 | 179 | 290 | 46 | 13 | 27 | 6 | 83 | 128 | 49 | 16 | 28 | 5 | 96 | 162 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits A9 | 25 | 13 | 11 | 1 | 67 | 66 | 11 | 3 | 8 | 0 | 20 | 37 | 14 | 10 | 3 | 1 | 47 | 29 |
---|
Bandits C9 | 24 | 5 | 12 | 7 | 43 | 62 | 13 | 3 | 5 | 5 | 28 | 27 | 11 | 2 | 7 | 2 | 15 | 35 |
---|
Bandits B9 | 23 | 7 | 13 | 3 | 49 | 75 | 11 | 4 | 6 | 1 | 22 | 29 | 12 | 3 | 7 | 2 | 27 | 46 |
---|
Bandits D9 | 22 | 4 | 18 | 0 | 20 | 87 | 11 | 3 | 8 | 0 | 13 | 35 | 11 | 1 | 10 | 0 | 7 | 52 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Aeros B9 | 9 | 2 | 5 | 2 | 14 | 34 | 4 | 1 | 2 | 1 | 6 | 11 | 5 | 1 | 3 | 1 | 8 | 23 |
---|
North London Nationals B9 | 8 | 3 | 3 | 2 | 13 | 13 | 4 | 1 | 2 | 1 | 3 | 5 | 4 | 2 | 1 | 1 | 10 | 8 |
---|
West London Hawks D9 | 8 | 2 | 5 | 1 | 14 | 27 | 4 | 1 | 2 | 1 | 9 | 11 | 4 | 1 | 3 | 0 | 5 | 16 |
---|
West London Hawks E9 | 8 | 8 | 0 | 0 | 44 | 13 | 4 | 4 | 0 | 0 | 22 | 7 | 4 | 4 | 0 | 0 | 22 | 6 |
---|
Oakridge Aeros D9 | 7 | 1 | 6 | 0 | 7 | 21 | 4 | 1 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 3 | 10 |
---|
North London Nationals A9 | 6 | 2 | 4 | 0 | 9 | 18 | 3 | 0 | 3 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 8 | 8 |
---|
North London Nationals C9 | 6 | 1 | 4 | 1 | 12 | 19 | 2 | 1 | 1 | 0 | 4 | 5 | 4 | 0 | 3 | 1 | 8 | 14 |
---|
North London Nationals D9 | 6 | 1 | 5 | 0 | 9 | 18 | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
North London Nationals E9 | 6 | 2 | 2 | 2 | 10 | 12 | 3 | 0 | 1 | 2 | 4 | 5 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
Oakridge Aeros A9 | 6 | 1 | 5 | 0 | 7 | 27 | 3 | 0 | 3 | 0 | 2 | 14 | 3 | 1 | 2 | 0 | 5 | 13 |
---|
Oakridge Aeros C9 | 6 | 2 | 3 | 1 | 9 | 23 | 2 | 1 | 1 | 0 | 5 | 8 | 4 | 1 | 2 | 1 | 4 | 15 |
---|
West London Hawks A9 | 6 | 1 | 4 | 1 | 10 | 25 | 3 | 0 | 3 | 0 | 3 | 17 | 3 | 1 | 1 | 1 | 7 | 8 |
---|
West London Hawks B9 | 6 | 2 | 3 | 1 | 12 | 21 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 3 | 0 | 8 | 19 |
---|
West London Hawks C9 | 6 | 1 | 5 | 0 | 9 | 19 | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 0 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 37 | 10 | 22 | 5 | 64 | 101 | 37 | 10 | 22 | 5 | 64 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling Arena B Pad | 14 | 5 | 8 | 1 | 28 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 28 | 42 |
---|
Oakridge | 14 | 3 | 9 | 2 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 17 | 57 |
---|
Bostwick (A) | 11 | 4 | 6 | 1 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 23 | 37 |
---|
Bostwick (B) | 6 | 3 | 3 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 19 |
---|
Argyle A | 5 | 1 | 3 | 1 | 9 | 19 | 5 | 1 | 3 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols B | 5 | 2 | 3 | 0 | 13 | 12 | 4 | 2 | 2 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Carling (A) | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|