| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 16 | 23 | 6 | 110 | 126 | 22 | 9 | 12 | 1 | 52 | 62 | 23 | 7 | 11 | 5 | 58 | 64 |
|---|
| Tournament | 11 | 10 | 1 | 0 | 39 | 10 | 5 | 4 | 1 | 0 | 20 | 6 | 6 | 6 | 0 | 0 | 19 | 4 |
|---|
| Playoff | 5 | 4 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Overall | 61 | 30 | 25 | 6 | 166 | 144 | 29 | 15 | 13 | 1 | 76 | 69 | 32 | 15 | 12 | 5 | 90 | 75 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits A9 | 27 | 20 | 5 | 2 | 87 | 33 | 12 | 10 | 2 | 0 | 44 | 11 | 15 | 10 | 3 | 2 | 43 | 22 |
|---|
| Bandits B9 | 17 | 5 | 9 | 3 | 40 | 52 | 8 | 3 | 4 | 1 | 18 | 23 | 9 | 2 | 5 | 2 | 22 | 29 |
|---|
| Bandits C9 | 17 | 5 | 11 | 1 | 39 | 59 | 9 | 2 | 7 | 0 | 14 | 35 | 8 | 3 | 4 | 1 | 25 | 24 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros D9 | 7 | 6 | 1 | 0 | 25 | 6 | 4 | 4 | 0 | 0 | 14 | 4 | 3 | 2 | 1 | 0 | 11 | 2 |
|---|
| West London Hawks A9 | 5 | 4 | 1 | 0 | 21 | 12 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| North London Nationals A9 | 4 | 2 | 1 | 1 | 11 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 10 | 4 |
|---|
| Oakridge Aeros B9 | 4 | 0 | 3 | 1 | 9 | 18 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 7 | 11 |
|---|
| Oakridge Aeros C9 | 4 | 2 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Oakridge Aeros E9 | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| West London Hawks B9 | 4 | 0 | 4 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| North London Nationals B9 | 3 | 1 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 9 |
|---|
| North London Nationals C9 | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| North London Nationals D9 | 3 | 0 | 2 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| North London Nationals E9 | 3 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| West London Hawks C9 | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West London Hawks D9 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Lake Erie Green | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 18 | 9 | 8 | 1 | 46 | 44 | 18 | 9 | 8 | 1 | 46 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 9 | 4 | 2 | 3 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 27 | 18 |
|---|
| Carling Arena B Pad | 8 | 1 | 5 | 2 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 16 | 25 |
|---|
| Nichols B | 6 | 2 | 4 | 0 | 10 | 19 | 6 | 2 | 4 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (B) | 5 | 2 | 3 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| Wayne Gretzky Sports Centre | 4 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 3 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| WF - Chick-Fil-A | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Collins Clothiers | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Brant County Sports Complex #2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Lions Park Arena | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Tony's | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|