| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 45 | 16 | 23 | 6 | 110 | 126 | 22 | 9 | 12 | 1 | 52 | 62 | 23 | 7 | 11 | 5 | 58 | 64 |
|---|
| Playoff | 17 | 10 | 5 | 2 | 49 | 41 | 8 | 4 | 2 | 2 | 20 | 20 | 9 | 6 | 3 | 0 | 29 | 21 |
|---|
| Tournament | 11 | 10 | 1 | 0 | 39 | 10 | 5 | 4 | 1 | 0 | 20 | 6 | 6 | 6 | 0 | 0 | 19 | 4 |
|---|
| Overall | 73 | 36 | 29 | 8 | 198 | 177 | 35 | 17 | 15 | 3 | 92 | 88 | 38 | 19 | 14 | 5 | 106 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits A9 | 31 | 22 | 7 | 2 | 98 | 49 | 14 | 11 | 3 | 0 | 51 | 19 | 17 | 11 | 4 | 2 | 47 | 30 |
|---|
| Bandits B9 | 22 | 9 | 9 | 4 | 56 | 58 | 10 | 4 | 4 | 2 | 24 | 26 | 12 | 5 | 5 | 2 | 32 | 32 |
|---|
| Bandits C9 | 20 | 5 | 13 | 2 | 44 | 70 | 11 | 2 | 8 | 1 | 17 | 43 | 9 | 3 | 5 | 1 | 27 | 27 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros D9 | 9 | 8 | 1 | 0 | 34 | 9 | 5 | 5 | 0 | 0 | 19 | 6 | 4 | 3 | 1 | 0 | 15 | 3 |
|---|
| North London Nationals A9 | 8 | 3 | 3 | 2 | 16 | 20 | 3 | 0 | 2 | 1 | 2 | 12 | 5 | 3 | 1 | 1 | 14 | 8 |
|---|
| West London Hawks A9 | 7 | 5 | 1 | 1 | 28 | 16 | 3 | 2 | 0 | 1 | 12 | 3 | 4 | 3 | 1 | 0 | 16 | 13 |
|---|
| North London Nationals E9 | 5 | 0 | 5 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 3 | 13 | 3 | 0 | 3 | 0 | 2 | 12 |
|---|
| North London Nationals C9 | 4 | 2 | 2 | 0 | 12 | 11 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| North London Nationals D9 | 4 | 1 | 2 | 1 | 11 | 15 | 2 | 0 | 2 | 0 | 7 | 12 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Oakridge Aeros B9 | 4 | 0 | 3 | 1 | 9 | 18 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 7 | 11 |
|---|
| Oakridge Aeros C9 | 4 | 2 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Oakridge Aeros E9 | 4 | 2 | 1 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| West London Hawks B9 | 4 | 0 | 4 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| North London Nationals B9 | 3 | 1 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 9 |
|---|
| West London Hawks C9 | 3 | 0 | 3 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| West London Hawks D9 | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Lake Erie Green | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 22 | 10 | 9 | 3 | 57 | 56 | 22 | 10 | 9 | 3 | 57 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena B Pad | 11 | 2 | 7 | 2 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 21 | 35 |
|---|
| Oakridge | 10 | 5 | 2 | 3 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 31 | 19 |
|---|
| Nichols B | 8 | 3 | 5 | 0 | 15 | 26 | 8 | 3 | 5 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (B) | 6 | 3 | 3 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| Wayne Gretzky Sports Centre | 4 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 3 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Carling (A) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| WF - Chick-Fil-A | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Collins Clothiers | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Brant County Sports Complex #2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park Arena | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WF - Tony's | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|