| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 4 | 20 | 4 | 40 | 136 | 14 | 1 | 10 | 3 | 21 | 66 | 14 | 3 | 10 | 1 | 19 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits A10 | 14 | 4 | 6 | 4 | 28 | 42 | 7 | 1 | 3 | 3 | 13 | 21 | 7 | 3 | 3 | 1 | 15 | 21 |
|---|
| Bandits B10 | 14 | 0 | 14 | 0 | 12 | 94 | 7 | 0 | 7 | 0 | 8 | 45 | 7 | 0 | 7 | 0 | 4 | 49 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lambeth Lancers A10 | 4 | 0 | 3 | 1 | 7 | 28 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Lambeth Lancers B10 | 4 | 1 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Lambeth Lancers C10 | 4 | 0 | 3 | 1 | 8 | 16 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| North London Nationals A10 | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 1 |
|---|
| Oakridge Aeros A10 | 4 | 1 | 2 | 1 | 6 | 15 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| West London Hawks A10 | 4 | 0 | 4 | 0 | 3 | 34 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 20 |
|---|
| West London Hawks B10 | 4 | 0 | 4 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 14 | 1 | 10 | 3 | 21 | 66 | 14 | 1 | 10 | 3 | 21 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 5 | 1 | 3 | 1 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 29 |
|---|
| Bostwick (B) | 3 | 0 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 25 |
|---|
| Carling Arena B Pad | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 |
|---|
| Oakridge | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Bostwick (A) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| WF - London Major Appliances | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|