| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 7 | 2 | 4 | 1 | 17 | 34 | 3 | 0 | 3 | 0 | 9 | 21 | 4 | 2 | 1 | 1 | 8 | 13 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits 17 | 4 | 2 | 2 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Bandits 27 | 3 | 0 | 2 | 1 | 5 | 19 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 2 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals 17 | 3 | 0 | 3 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| North London Nationals 27 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North London Nationals 37 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| West London Hawks 17 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| West London Hawks 27 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
|---|
| Carling Arena B Pad | 2 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 9 |
|---|
| Nichols B | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|