| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 25 | 4 | 19 | 2 | 57 | 126 | 13 | 4 | 8 | 1 | 36 | 57 | 12 | 0 | 11 | 1 | 21 | 69 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits A6 | 13 | 0 | 12 | 1 | 24 | 89 | 5 | 0 | 5 | 0 | 7 | 34 | 8 | 0 | 7 | 1 | 17 | 55 |
---|
Bandits B6 | 12 | 4 | 7 | 1 | 33 | 37 | 8 | 4 | 3 | 1 | 29 | 23 | 4 | 0 | 4 | 0 | 4 | 14 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals C6 | 4 | 1 | 3 | 0 | 9 | 21 | 2 | 1 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Oakridge Aeros A6 | 4 | 2 | 1 | 1 | 24 | 14 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 0 | 1 | 1 | 9 | 11 |
---|
West London Hawks A6 | 4 | 0 | 4 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
West London Hawks C6 | 4 | 0 | 3 | 1 | 9 | 23 | 2 | 0 | 1 | 1 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
North London Nationals A6 | 3 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
North London Nationals B6 | 3 | 1 | 2 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
West London Hawks B6 | 3 | 0 | 3 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 10 | 3 | 6 | 1 | 26 | 37 | 10 | 3 | 6 | 1 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (B) | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
Carling Arena B Pad | 3 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
Nichols A | 3 | 1 | 2 | 0 | 10 | 20 | 3 | 1 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 2 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Carling (A) | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Oakridge | 2 | 0 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 11 |
---|