| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 19 | 6 | 11 | 2 | 38 | 67 | 9 | 2 | 6 | 1 | 19 | 32 | 10 | 4 | 5 | 1 | 19 | 35 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits B6 | 10 | 5 | 3 | 2 | 29 | 27 | 5 | 2 | 2 | 1 | 16 | 15 | 5 | 3 | 1 | 1 | 13 | 12 |
|---|
| Bandits A6 | 9 | 1 | 8 | 0 | 9 | 40 | 4 | 0 | 4 | 0 | 3 | 17 | 5 | 1 | 4 | 0 | 6 | 23 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks C6 | 4 | 1 | 2 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| North London Nationals A6 | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| West London Hawks A6 | 3 | 0 | 2 | 1 | 6 | 20 | 2 | 0 | 1 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| West London Hawks B6 | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| North London Nationals B6 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Oakridge Aeros A6 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge Aeros B6 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 9 | 2 | 6 | 1 | 19 | 32 | 9 | 2 | 6 | 1 | 19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 14 |
|---|
| Bostwick (B) | 3 | 0 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Carling Arena B Pad | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Oakridge | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Stronach (B) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|