| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 4 | 17 | 1 | 52 | 111 | 11 | 4 | 7 | 0 | 31 | 45 | 11 | 0 | 10 | 1 | 21 | 66 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits A6 | 12 | 0 | 11 | 1 | 22 | 80 | 4 | 0 | 4 | 0 | 5 | 25 | 8 | 0 | 7 | 1 | 17 | 55 |
---|
Bandits B6 | 10 | 4 | 6 | 0 | 30 | 31 | 7 | 4 | 3 | 0 | 26 | 20 | 3 | 0 | 3 | 0 | 4 | 11 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals C6 | 4 | 1 | 3 | 0 | 9 | 21 | 2 | 1 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Oakridge Aeros A6 | 4 | 2 | 1 | 1 | 24 | 14 | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 0 | 1 | 1 | 9 | 11 |
---|
North London Nationals A6 | 3 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
North London Nationals B6 | 3 | 1 | 2 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
West London Hawks A6 | 3 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
West London Hawks C6 | 3 | 0 | 3 | 0 | 6 | 20 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
West London Hawks B6 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 8 | 3 | 5 | 0 | 21 | 25 | 8 | 3 | 5 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling Arena B Pad | 3 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
Nichols A | 3 | 1 | 2 | 0 | 10 | 20 | 3 | 1 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 2 | 0 | 2 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 17 |
---|
Bostwick (B) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Carling (A) | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Oakridge | 2 | 0 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 11 |
---|