| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 22 | 8 | 12 | 2 | 42 | 72 | 10 | 3 | 6 | 1 | 20 | 32 | 12 | 5 | 6 | 1 | 22 | 40 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bandits A6 | 11 | 3 | 8 | 0 | 12 | 41 | 5 | 1 | 4 | 0 | 4 | 17 | 6 | 2 | 4 | 0 | 8 | 24 |
|---|
| Bandits B6 | 11 | 5 | 4 | 2 | 30 | 31 | 5 | 2 | 2 | 1 | 16 | 15 | 6 | 3 | 2 | 1 | 14 | 16 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks C6 | 4 | 1 | 2 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| North London Nationals A6 | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| North London Nationals B6 | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Oakridge Aeros A6 | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Oakridge Aeros B6 | 3 | 3 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| West London Hawks A6 | 3 | 0 | 2 | 1 | 6 | 20 | 2 | 0 | 1 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| West London Hawks B6 | 3 | 0 | 3 | 0 | 6 | 18 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 10 | 3 | 6 | 1 | 20 | 32 | 10 | 3 | 6 | 1 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 14 |
|---|
| Bostwick (B) | 3 | 0 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Carling Arena B Pad | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 4 |
|---|
| Oakridge | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Stronach (B) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|