| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 30 | 9 | 14 | 7 | 52 | 51 | 15 | 6 | 6 | 3 | 32 | 27 | 15 | 3 | 8 | 4 | 20 | 24 |
---|
Playoff | 9 | 4 | 3 | 2 | 16 | 18 | 5 | 3 | 1 | 1 | 10 | 11 | 4 | 1 | 2 | 1 | 6 | 7 |
---|
Overall | 39 | 13 | 17 | 9 | 68 | 69 | 20 | 9 | 7 | 4 | 42 | 38 | 19 | 4 | 10 | 5 | 26 | 31 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bandits A8 | 20 | 6 | 8 | 6 | 22 | 25 | 11 | 4 | 4 | 3 | 13 | 14 | 9 | 2 | 4 | 3 | 9 | 11 |
---|
Bandits B8 | 19 | 7 | 9 | 3 | 46 | 44 | 9 | 5 | 3 | 1 | 29 | 24 | 10 | 2 | 6 | 2 | 17 | 20 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West London Hawks C8 | 7 | 1 | 3 | 3 | 12 | 15 | 3 | 1 | 0 | 2 | 7 | 5 | 4 | 0 | 3 | 1 | 5 | 10 |
---|
Oakridge Aeros A8 | 6 | 4 | 1 | 1 | 16 | 6 | 4 | 2 | 1 | 1 | 11 | 5 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
West London Hawks B8 | 6 | 3 | 1 | 2 | 13 | 10 | 3 | 1 | 1 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 7 | 3 |
---|
North London Nationals A8 | 5 | 1 | 3 | 1 | 8 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 1 | 5 | 7 |
---|
North London Nationals B8 | 5 | 2 | 2 | 1 | 10 | 8 | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Oakridge Aeros B8 | 5 | 1 | 4 | 0 | 6 | 13 | 3 | 1 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 3 |
---|
West London Hawks A8 | 5 | 1 | 3 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 14 | 6 | 5 | 3 | 32 | 26 | 14 | 6 | 5 | 3 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 5 | 2 | 1 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 7 |
---|
Bostwick (B) | 5 | 0 | 4 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 11 |
---|
Carling Arena B Pad | 4 | 1 | 1 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 5 |
---|
Oakridge | 4 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 4 |
---|
Nichols B | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle A | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (A) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Kinsmen Arena (A) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Medway | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Nichols A | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|