Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 455 | 138 | 255 | 62 | 1127 | 1767 | 220 | 68 | 119 | 33 | 592 | 860 | 235 | 70 | 136 | 29 | 535 | 907 |
|---|
| Tournament | 23 | 15 | 7 | 1 | 66 | 46 | 11 | 5 | 5 | 1 | 31 | 26 | 12 | 10 | 2 | 0 | 35 | 20 |
|---|
| Playoff | 16 | 10 | 5 | 1 | 54 | 40 | 7 | 4 | 2 | 1 | 25 | 19 | 9 | 6 | 3 | 0 | 29 | 21 |
|---|
| Overall | 494 | 163 | 267 | 64 | 1247 | 1853 | 238 | 77 | 126 | 35 | 648 | 905 | 256 | 86 | 141 | 29 | 599 | 948 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U16 BB | 31 | 2 | 28 | 1 | 39 | 164 | 13 | 0 | 12 | 1 | 13 | 75 | 18 | 2 | 16 | 0 | 26 | 89 |
|---|
| U18 - Bandits A9 | 31 | 22 | 7 | 2 | 110 | 53 | 14 | 11 | 3 | 0 | 63 | 23 | 17 | 11 | 4 | 2 | 47 | 30 |
|---|
| BB - U12 BB | 27 | 10 | 15 | 2 | 73 | 107 | 13 | 6 | 7 | 0 | 37 | 57 | 14 | 4 | 8 | 2 | 36 | 50 |
|---|
| BB - U15 BB | 27 | 7 | 17 | 3 | 69 | 99 | 14 | 3 | 9 | 2 | 33 | 49 | 13 | 4 | 8 | 1 | 36 | 50 |
|---|
| BB - U10 BB | 26 | 12 | 13 | 1 | 79 | 103 | 14 | 8 | 5 | 1 | 41 | 47 | 12 | 4 | 8 | 0 | 38 | 56 |
|---|
| BB - U11 BB | 24 | 6 | 18 | 0 | 39 | 131 | 10 | 2 | 8 | 0 | 15 | 63 | 14 | 4 | 10 | 0 | 24 | 68 |
|---|
| BB - U13 BB | 24 | 11 | 10 | 3 | 83 | 87 | 10 | 5 | 3 | 2 | 41 | 34 | 14 | 6 | 7 | 1 | 42 | 53 |
|---|
| U18 - Bandits B9 | 22 | 9 | 9 | 4 | 65 | 60 | 10 | 4 | 4 | 2 | 33 | 28 | 12 | 5 | 5 | 2 | 32 | 32 |
|---|
| BB - U14 BB | 21 | 9 | 9 | 3 | 66 | 69 | 9 | 3 | 3 | 3 | 27 | 28 | 12 | 6 | 6 | 0 | 39 | 41 |
|---|
| U14 - Bandits 17 | 21 | 8 | 13 | 0 | 46 | 78 | 11 | 2 | 9 | 0 | 22 | 48 | 10 | 6 | 4 | 0 | 24 | 30 |
|---|
| U11 - Bandits A4 | 19 | 0 | 17 | 2 | 19 | 89 | 9 | 0 | 7 | 2 | 10 | 36 | 10 | 0 | 10 | 0 | 9 | 53 |
|---|
| U16 - Bandits 19 | 19 | 11 | 4 | 4 | 78 | 39 | 8 | 4 | 3 | 1 | 44 | 22 | 11 | 7 | 1 | 3 | 34 | 17 |
|---|
| U16 - Bandits 29 | 19 | 4 | 12 | 3 | 46 | 86 | 10 | 2 | 8 | 0 | 21 | 55 | 9 | 2 | 4 | 3 | 25 | 31 |
|---|
| U18 - Bandits C9 | 19 | 5 | 13 | 1 | 44 | 68 | 10 | 2 | 8 | 0 | 17 | 41 | 9 | 3 | 5 | 1 | 27 | 27 |
|---|
| U15 - Bandits A8 | 18 | 3 | 15 | 0 | 41 | 92 | 9 | 1 | 8 | 0 | 22 | 46 | 9 | 2 | 7 | 0 | 19 | 46 |
|---|
| BB - U9 BB Tier 2 | 17 | 13 | 3 | 1 | 86 | 55 | 9 | 7 | 1 | 1 | 45 | 32 | 8 | 6 | 2 | 0 | 41 | 23 |
|---|
| U14 - Bandits 27 | 17 | 5 | 10 | 2 | 44 | 75 | 8 | 5 | 2 | 1 | 30 | 28 | 9 | 0 | 8 | 1 | 14 | 47 |
|---|
| U12 - Bandits 25 | 15 | 4 | 9 | 2 | 35 | 64 | 8 | 2 | 4 | 2 | 24 | 35 | 7 | 2 | 5 | 0 | 11 | 29 |
|---|
| U13 - Bandits A6 | 15 | 3 | 12 | 0 | 20 | 63 | 8 | 1 | 7 | 0 | 11 | 35 | 7 | 2 | 5 | 0 | 9 | 28 |
|---|
| U13 - Bandits B6 | 15 | 7 | 6 | 2 | 52 | 51 | 7 | 3 | 3 | 1 | 29 | 27 | 8 | 4 | 3 | 1 | 23 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Jr. Raiders Red | 16 | 11 | 5 | 0 | 56 | 54 | 8 | 5 | 3 | 0 | 28 | 25 | 8 | 6 | 2 | 0 | 28 | 29 |
|---|
| North London Nationals | 16 | 6 | 9 | 1 | 45 | 58 | 7 | 3 | 3 | 1 | 19 | 25 | 9 | 3 | 6 | 0 | 26 | 33 |
|---|
| Burlington Bulldogs Blue | 15 | 9 | 4 | 2 | 64 | 42 | 7 | 3 | 4 | 0 | 26 | 26 | 8 | 6 | 0 | 2 | 38 | 16 |
|---|
| Cambridge Hawks | 14 | 7 | 6 | 1 | 39 | 42 | 6 | 4 | 1 | 1 | 20 | 13 | 8 | 3 | 5 | 0 | 19 | 29 |
|---|
| Brantford 99ers | 13 | 2 | 9 | 2 | 32 | 53 | 6 | 2 | 3 | 1 | 23 | 25 | 7 | 0 | 6 | 1 | 9 | 28 |
|---|
| Oakridge Aeros | 13 | 6 | 6 | 1 | 36 | 48 | 7 | 3 | 4 | 0 | 14 | 24 | 6 | 3 | 2 | 1 | 22 | 24 |
|---|
| Burlington Bulldogs White | 11 | 3 | 8 | 0 | 24 | 49 | 5 | 1 | 4 | 0 | 9 | 27 | 6 | 2 | 4 | 0 | 15 | 22 |
|---|
| Kitchener Jr Rangers Blue | 11 | 0 | 9 | 2 | 11 | 49 | 5 | 0 | 3 | 2 | 5 | 24 | 6 | 0 | 6 | 0 | 6 | 25 |
|---|
| St. Thomas Jr Stars | 11 | 5 | 5 | 1 | 32 | 32 | 5 | 3 | 1 | 1 | 17 | 11 | 6 | 2 | 4 | 0 | 15 | 21 |
|---|
| Stratford Warriors | 11 | 3 | 8 | 0 | 32 | 65 | 5 | 3 | 2 | 0 | 17 | 27 | 6 | 0 | 6 | 0 | 15 | 38 |
|---|
| West London Hawks | 10 | 1 | 7 | 2 | 19 | 50 | 6 | 1 | 3 | 2 | 12 | 29 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| West London Hawks 19 | 10 | 5 | 3 | 2 | 27 | 24 | 5 | 2 | 3 | 0 | 10 | 16 | 5 | 3 | 0 | 2 | 17 | 8 |
|---|
| West London Hawks 29 | 10 | 4 | 5 | 1 | 28 | 36 | 4 | 1 | 3 | 0 | 11 | 16 | 6 | 3 | 2 | 1 | 17 | 20 |
|---|
| North London Nationals 19 | 9 | 3 | 4 | 2 | 20 | 28 | 4 | 2 | 2 | 0 | 10 | 14 | 5 | 1 | 2 | 2 | 10 | 14 |
|---|
| North London Nationals 29 | 9 | 3 | 4 | 2 | 25 | 23 | 5 | 1 | 3 | 1 | 10 | 17 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| Oakridge Aeros D9 | 9 | 8 | 1 | 0 | 34 | 9 | 5 | 5 | 0 | 0 | 19 | 6 | 4 | 3 | 1 | 0 | 15 | 3 |
|---|
| North London Nationals A9 | 8 | 3 | 3 | 2 | 16 | 20 | 3 | 0 | 2 | 1 | 2 | 12 | 5 | 3 | 1 | 1 | 14 | 8 |
|---|
| Waterloo Wolves | 8 | 1 | 6 | 1 | 11 | 30 | 4 | 0 | 3 | 1 | 2 | 9 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| West London Hawks 27 | 8 | 3 | 3 | 2 | 17 | 23 | 4 | 2 | 1 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 7 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 163 | 46 | 92 | 25 | 454 | 674 | 163 | 46 | 92 | 25 | 454 | 674 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols A | 38 | 19 | 14 | 5 | 113 | 113 | 37 | 19 | 13 | 5 | 113 | 107 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Carling Arena B Pad | 36 | 12 | 19 | 5 | 68 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 19 | 5 | 68 | 111 |
|---|
| Oakridge | 34 | 16 | 12 | 6 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 16 | 12 | 6 | 92 | 90 |
|---|
| Bostwick (A) | 33 | 8 | 19 | 6 | 58 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 19 | 6 | 58 | 128 |
|---|
| Bostwick (B) | 32 | 7 | 21 | 4 | 70 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 21 | 4 | 70 | 133 |
|---|
| Nichols B | 26 | 6 | 16 | 4 | 47 | 97 | 26 | 6 | 16 | 4 | 47 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 11 | 5 | 4 | 2 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 32 | 46 |
|---|
| Stronach A | 7 | 1 | 6 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 30 |
|---|
| Appleby (3) | 6 | 3 | 2 | 1 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 20 |
|---|
| Lambeth | 6 | 1 | 4 | 1 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 35 |
|---|
| Central | 5 | 3 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|