Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 301 | 81 | 181 | 39 | 736 | 1248 | 141 | 39 | 82 | 20 | 379 | 591 | 160 | 42 | 99 | 19 | 357 | 657 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 14 | 23 | 3 | 0 | 2 | 1 | 6 | 9 | 4 | 2 | 2 | 0 | 8 | 14 |
|---|
| Overall | 308 | 83 | 185 | 40 | 750 | 1271 | 144 | 39 | 84 | 21 | 385 | 600 | 164 | 44 | 101 | 19 | 365 | 671 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U16 BB | 24 | 2 | 21 | 1 | 34 | 122 | 11 | 0 | 10 | 1 | 13 | 61 | 13 | 2 | 11 | 0 | 21 | 61 |
|---|
| BB - U15 BB | 18 | 5 | 11 | 2 | 46 | 70 | 9 | 3 | 5 | 1 | 23 | 31 | 9 | 2 | 6 | 1 | 23 | 39 |
|---|
| BB - U10 BB | 16 | 7 | 9 | 0 | 53 | 75 | 8 | 5 | 3 | 0 | 24 | 29 | 8 | 2 | 6 | 0 | 29 | 46 |
|---|
| BB - U11 BB | 16 | 2 | 14 | 0 | 17 | 101 | 8 | 1 | 7 | 0 | 9 | 59 | 8 | 1 | 7 | 0 | 8 | 42 |
|---|
| BB - U12 BB | 16 | 5 | 11 | 0 | 32 | 67 | 7 | 3 | 4 | 0 | 18 | 31 | 9 | 2 | 7 | 0 | 14 | 36 |
|---|
| BB - U13 BB | 15 | 4 | 9 | 2 | 51 | 68 | 7 | 2 | 3 | 2 | 28 | 27 | 8 | 2 | 6 | 0 | 23 | 41 |
|---|
| U18 - Bandits A9 | 15 | 10 | 3 | 2 | 58 | 23 | 7 | 6 | 1 | 0 | 36 | 9 | 8 | 4 | 2 | 2 | 22 | 14 |
|---|
| U18 - Bandits C9 | 15 | 3 | 11 | 1 | 32 | 55 | 8 | 1 | 7 | 0 | 12 | 34 | 7 | 2 | 4 | 1 | 20 | 21 |
|---|
| BB - U14 BB | 14 | 4 | 8 | 2 | 42 | 58 | 6 | 1 | 3 | 2 | 16 | 23 | 8 | 3 | 5 | 0 | 26 | 35 |
|---|
| U16 - Bandits 29 | 13 | 3 | 9 | 1 | 36 | 63 | 6 | 1 | 5 | 0 | 16 | 37 | 7 | 2 | 4 | 1 | 20 | 26 |
|---|
| U18 - Bandits B9 | 13 | 3 | 8 | 2 | 31 | 46 | 5 | 2 | 3 | 0 | 15 | 17 | 8 | 1 | 5 | 2 | 16 | 29 |
|---|
| U11 - Bandits A4 | 12 | 0 | 10 | 2 | 13 | 45 | 6 | 0 | 4 | 2 | 8 | 19 | 6 | 0 | 6 | 0 | 5 | 26 |
|---|
| U15 - Bandits A8 | 12 | 2 | 10 | 0 | 34 | 67 | 6 | 1 | 5 | 0 | 20 | 31 | 6 | 1 | 5 | 0 | 14 | 36 |
|---|
| U16 - Bandits 19 | 12 | 8 | 2 | 2 | 55 | 25 | 6 | 4 | 1 | 1 | 35 | 15 | 6 | 4 | 1 | 1 | 20 | 10 |
|---|
| U14 - Bandits 17 | 11 | 5 | 6 | 0 | 31 | 43 | 5 | 1 | 4 | 0 | 15 | 23 | 6 | 4 | 2 | 0 | 16 | 20 |
|---|
| U12 - Bandits 15 | 10 | 2 | 5 | 3 | 34 | 54 | 4 | 1 | 2 | 1 | 18 | 15 | 6 | 1 | 3 | 2 | 16 | 39 |
|---|
| U12 - Bandits 25 | 10 | 2 | 7 | 1 | 25 | 52 | 5 | 1 | 3 | 1 | 16 | 26 | 5 | 1 | 4 | 0 | 9 | 26 |
|---|
| U13 - Bandits A6 | 10 | 2 | 8 | 0 | 13 | 48 | 4 | 0 | 4 | 0 | 5 | 24 | 6 | 2 | 4 | 0 | 8 | 24 |
|---|
| U13 - Bandits B6 | 10 | 5 | 3 | 2 | 29 | 27 | 5 | 2 | 2 | 1 | 16 | 15 | 5 | 3 | 1 | 1 | 13 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 10 | 2 | 7 | 1 | 25 | 40 | 3 | 1 | 1 | 1 | 7 | 10 | 7 | 1 | 6 | 0 | 18 | 30 |
|---|
| Cambridge Hawks | 9 | 5 | 3 | 1 | 25 | 29 | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 2 | 3 | 0 | 10 | 19 |
|---|
| West London Hawks | 9 | 1 | 7 | 1 | 16 | 47 | 5 | 1 | 3 | 1 | 9 | 26 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| Kitchener Jr Rangers Blue | 8 | 0 | 7 | 1 | 9 | 40 | 4 | 0 | 3 | 1 | 4 | 23 | 4 | 0 | 4 | 0 | 5 | 17 |
|---|
| Oakridge Aeros | 8 | 3 | 4 | 1 | 22 | 35 | 5 | 2 | 3 | 0 | 10 | 21 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| Brantford 99ers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 11 | 16 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Burlington Bulldogs Blue | 7 | 4 | 3 | 0 | 38 | 24 | 4 | 1 | 3 | 0 | 15 | 19 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Burlington Jr. Raiders Red | 7 | 4 | 3 | 0 | 27 | 31 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 6 | 46 | 3 | 0 | 3 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| North London Nationals 19 | 7 | 3 | 3 | 1 | 15 | 21 | 3 | 2 | 1 | 0 | 7 | 9 | 4 | 1 | 2 | 1 | 8 | 12 |
|---|
| North London Nationals 29 | 7 | 3 | 3 | 1 | 23 | 17 | 4 | 1 | 2 | 1 | 10 | 13 | 3 | 2 | 1 | 0 | 13 | 4 |
|---|
| Sarnia Jr. Sting | 7 | 0 | 7 | 0 | 12 | 64 | 3 | 0 | 3 | 0 | 6 | 33 | 4 | 0 | 4 | 0 | 6 | 31 |
|---|
| Waterloo Wolves | 7 | 1 | 5 | 1 | 11 | 28 | 3 | 0 | 2 | 1 | 2 | 7 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| Burlington Bulldogs White | 6 | 2 | 4 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| St. Thomas Jr Stars | 6 | 3 | 3 | 0 | 19 | 21 | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| West London Hawks 29 | 6 | 2 | 4 | 0 | 19 | 26 | 3 | 1 | 2 | 0 | 10 | 11 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Oakridge Aeros D9 | 5 | 4 | 1 | 0 | 17 | 5 | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| West London Hawks 19 | 5 | 3 | 1 | 1 | 17 | 12 | 2 | 1 | 1 | 0 | 7 | 7 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| West London Hawks 27 | 5 | 3 | 1 | 1 | 13 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 106 | 29 | 63 | 14 | 307 | 474 | 106 | 29 | 63 | 14 | 307 | 474 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena B Pad | 28 | 9 | 15 | 4 | 57 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 15 | 4 | 57 | 94 |
|---|
| Bostwick (A) | 23 | 6 | 14 | 3 | 45 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 14 | 3 | 45 | 103 |
|---|
| Bostwick (B) | 22 | 3 | 16 | 3 | 44 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 16 | 3 | 44 | 99 |
|---|
| Nichols B | 22 | 5 | 13 | 4 | 37 | 75 | 22 | 5 | 13 | 4 | 37 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 21 | 8 | 7 | 6 | 56 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 7 | 6 | 56 | 58 |
|---|
| Nichols A | 13 | 4 | 7 | 2 | 32 | 47 | 12 | 4 | 6 | 2 | 32 | 41 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Stronach A | 7 | 1 | 6 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 30 |
|---|
| Carling (A) | 6 | 3 | 1 | 2 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 22 | 20 |
|---|
| Lambeth | 5 | 1 | 3 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 21 |
|---|
| Appleby (3) | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
|---|
| Grand River | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Appleby (2) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Pat Stapleton Arena | 3 | 0 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|