Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 389 | 109 | 231 | 49 | 937 | 1554 | 189 | 57 | 107 | 25 | 507 | 758 | 200 | 52 | 124 | 24 | 430 | 796 |
|---|
| Tournament | 23 | 15 | 7 | 1 | 66 | 46 | 11 | 5 | 5 | 1 | 31 | 26 | 12 | 10 | 2 | 0 | 35 | 20 |
|---|
| Playoff | 8 | 4 | 3 | 1 | 22 | 17 | 4 | 2 | 1 | 1 | 7 | 7 | 4 | 2 | 2 | 0 | 15 | 10 |
|---|
| Overall | 420 | 128 | 241 | 51 | 1025 | 1617 | 204 | 64 | 113 | 27 | 545 | 791 | 216 | 64 | 128 | 24 | 480 | 826 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U16 BB | 30 | 2 | 27 | 1 | 38 | 158 | 13 | 0 | 12 | 1 | 13 | 75 | 17 | 2 | 15 | 0 | 25 | 83 |
|---|
| U18 - Bandits A9 | 28 | 20 | 6 | 2 | 101 | 42 | 13 | 10 | 3 | 0 | 58 | 20 | 15 | 10 | 3 | 2 | 43 | 22 |
|---|
| BB - U15 BB | 23 | 5 | 16 | 2 | 52 | 85 | 12 | 3 | 8 | 1 | 27 | 41 | 11 | 2 | 8 | 1 | 25 | 44 |
|---|
| BB - U10 BB | 21 | 10 | 11 | 0 | 67 | 85 | 11 | 7 | 4 | 0 | 32 | 34 | 10 | 3 | 7 | 0 | 35 | 51 |
|---|
| BB - U11 BB | 20 | 4 | 16 | 0 | 27 | 122 | 8 | 1 | 7 | 0 | 9 | 59 | 12 | 3 | 9 | 0 | 18 | 63 |
|---|
| BB - U12 BB | 20 | 5 | 13 | 2 | 42 | 86 | 8 | 3 | 5 | 0 | 19 | 40 | 12 | 2 | 8 | 2 | 23 | 46 |
|---|
| BB - U13 BB | 20 | 8 | 10 | 2 | 70 | 82 | 9 | 4 | 3 | 2 | 38 | 34 | 11 | 4 | 7 | 0 | 32 | 48 |
|---|
| U14 - Bandits 17 | 19 | 8 | 11 | 0 | 45 | 67 | 10 | 2 | 8 | 0 | 21 | 41 | 9 | 6 | 3 | 0 | 24 | 26 |
|---|
| U18 - Bandits B9 | 18 | 5 | 9 | 4 | 45 | 54 | 9 | 3 | 4 | 2 | 23 | 25 | 9 | 2 | 5 | 2 | 22 | 29 |
|---|
| U18 - Bandits C9 | 18 | 5 | 12 | 1 | 41 | 62 | 9 | 2 | 7 | 0 | 14 | 35 | 9 | 3 | 5 | 1 | 27 | 27 |
|---|
| BB - U14 BB | 17 | 6 | 9 | 2 | 55 | 64 | 7 | 2 | 3 | 2 | 24 | 26 | 10 | 4 | 6 | 0 | 31 | 38 |
|---|
| U16 - Bandits 29 | 17 | 4 | 11 | 2 | 43 | 79 | 9 | 2 | 7 | 0 | 21 | 51 | 8 | 2 | 4 | 2 | 22 | 28 |
|---|
| U11 - Bandits A4 | 16 | 0 | 14 | 2 | 16 | 68 | 8 | 0 | 6 | 2 | 10 | 32 | 8 | 0 | 8 | 0 | 6 | 36 |
|---|
| U15 - Bandits A8 | 16 | 2 | 14 | 0 | 38 | 84 | 8 | 1 | 7 | 0 | 22 | 39 | 8 | 1 | 7 | 0 | 16 | 45 |
|---|
| U16 - Bandits 19 | 16 | 9 | 4 | 3 | 62 | 34 | 8 | 4 | 3 | 1 | 38 | 22 | 8 | 5 | 1 | 2 | 24 | 12 |
|---|
| BB - U9 BB Tier 2 | 14 | 11 | 3 | 0 | 70 | 51 | 8 | 7 | 1 | 0 | 44 | 31 | 6 | 4 | 2 | 0 | 26 | 20 |
|---|
| U14 - Bandits 27 | 14 | 3 | 9 | 2 | 32 | 70 | 6 | 3 | 2 | 1 | 22 | 28 | 8 | 0 | 7 | 1 | 10 | 42 |
|---|
| U12 - Bandits 15 | 13 | 4 | 6 | 3 | 44 | 61 | 6 | 3 | 2 | 1 | 27 | 20 | 7 | 1 | 4 | 2 | 17 | 41 |
|---|
| U13 - Bandits A6 | 13 | 3 | 10 | 0 | 18 | 57 | 7 | 1 | 6 | 0 | 10 | 33 | 6 | 2 | 4 | 0 | 8 | 24 |
|---|
| U13 - Bandits B6 | 13 | 6 | 5 | 2 | 39 | 39 | 7 | 3 | 3 | 1 | 25 | 23 | 6 | 3 | 2 | 1 | 14 | 16 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 14 | 4 | 9 | 1 | 36 | 53 | 6 | 2 | 3 | 1 | 15 | 22 | 8 | 2 | 6 | 0 | 21 | 31 |
|---|
| Burlington Jr. Raiders Red | 12 | 8 | 4 | 0 | 43 | 41 | 6 | 4 | 2 | 0 | 24 | 16 | 6 | 4 | 2 | 0 | 19 | 25 |
|---|
| Brantford 99ers | 11 | 1 | 9 | 1 | 20 | 44 | 4 | 1 | 3 | 0 | 11 | 16 | 7 | 0 | 6 | 1 | 9 | 28 |
|---|
| Burlington Bulldogs Blue | 10 | 6 | 3 | 1 | 50 | 30 | 5 | 2 | 3 | 0 | 20 | 20 | 5 | 4 | 0 | 1 | 30 | 10 |
|---|
| Kitchener Jr Rangers Blue | 10 | 0 | 9 | 1 | 10 | 48 | 4 | 0 | 3 | 1 | 4 | 23 | 6 | 0 | 6 | 0 | 6 | 25 |
|---|
| Oakridge Aeros | 10 | 5 | 4 | 1 | 32 | 42 | 5 | 2 | 3 | 0 | 10 | 21 | 5 | 3 | 1 | 1 | 22 | 21 |
|---|
| Stratford Warriors | 10 | 2 | 8 | 0 | 27 | 63 | 4 | 2 | 2 | 0 | 12 | 25 | 6 | 0 | 6 | 0 | 15 | 38 |
|---|
| Burlington Bulldogs White | 9 | 2 | 7 | 0 | 18 | 43 | 4 | 1 | 3 | 0 | 8 | 22 | 5 | 1 | 4 | 0 | 10 | 21 |
|---|
| Cambridge Hawks | 9 | 5 | 3 | 1 | 25 | 29 | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 2 | 3 | 0 | 10 | 19 |
|---|
| North London Nationals 19 | 9 | 3 | 4 | 2 | 20 | 28 | 4 | 2 | 2 | 0 | 10 | 14 | 5 | 1 | 2 | 2 | 10 | 14 |
|---|
| West London Hawks | 9 | 1 | 7 | 1 | 16 | 47 | 5 | 1 | 3 | 1 | 9 | 26 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| North London Nationals 29 | 8 | 3 | 3 | 2 | 25 | 19 | 4 | 1 | 2 | 1 | 10 | 13 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| St. Thomas Jr Stars | 8 | 3 | 5 | 0 | 22 | 26 | 4 | 3 | 1 | 0 | 16 | 10 | 4 | 0 | 4 | 0 | 6 | 16 |
|---|
| Waterloo Wolves | 8 | 1 | 6 | 1 | 11 | 30 | 4 | 0 | 3 | 1 | 2 | 9 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| West London Hawks 19 | 8 | 4 | 3 | 1 | 20 | 21 | 5 | 2 | 3 | 0 | 10 | 16 | 3 | 2 | 0 | 1 | 10 | 5 |
|---|
| West London Hawks 29 | 8 | 3 | 5 | 0 | 22 | 31 | 4 | 1 | 3 | 0 | 11 | 16 | 4 | 2 | 2 | 0 | 11 | 15 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 6 | 46 | 3 | 0 | 3 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| Oakridge Aeros D9 | 7 | 6 | 1 | 0 | 25 | 6 | 4 | 4 | 0 | 0 | 14 | 4 | 3 | 2 | 1 | 0 | 11 | 2 |
|---|
| Sarnia Jr. Sting | 7 | 0 | 7 | 0 | 12 | 64 | 3 | 0 | 3 | 0 | 6 | 33 | 4 | 0 | 4 | 0 | 6 | 31 |
|---|
| West London Hawks 27 | 7 | 3 | 2 | 2 | 16 | 16 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 1 | 2 | 1 | 7 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 144 | 40 | 84 | 20 | 398 | 600 | 144 | 40 | 84 | 20 | 398 | 600 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena B Pad | 33 | 11 | 17 | 5 | 65 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 17 | 5 | 65 | 100 |
|---|
| Bostwick (B) | 27 | 5 | 19 | 3 | 53 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 19 | 3 | 53 | 116 |
|---|
| Oakridge | 27 | 12 | 9 | 6 | 77 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 9 | 6 | 77 | 73 |
|---|
| Bostwick (A) | 26 | 6 | 17 | 3 | 48 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 17 | 3 | 48 | 113 |
|---|
| Nichols A | 25 | 13 | 10 | 2 | 76 | 81 | 24 | 13 | 9 | 2 | 76 | 75 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Nichols B | 24 | 5 | 15 | 4 | 37 | 89 | 24 | 5 | 15 | 4 | 37 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 9 | 3 | 4 | 2 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 25 | 42 |
|---|
| Stronach A | 7 | 1 | 6 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 30 |
|---|
| Lambeth | 5 | 1 | 3 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 21 |
|---|
| Activa (Tom Graham) | 4 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 16 |
|---|
| Appleby (2) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| Appleby (3) | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
|---|
| Grand River | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Wayne Gretzky Sports Centre | 4 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 3 |
|---|
| WF - Collins Clothiers | 4 | 3 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|