Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 191 | 54 | 113 | 24 | 504 | 804 | 91 | 27 | 52 | 12 | 276 | 413 | 100 | 27 | 61 | 12 | 228 | 391 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Overall | 195 | 55 | 115 | 25 | 512 | 815 | 93 | 27 | 53 | 13 | 280 | 418 | 102 | 28 | 62 | 12 | 232 | 397 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U16 BB | 15 | 1 | 13 | 1 | 21 | 73 | 6 | 0 | 5 | 1 | 9 | 31 | 9 | 1 | 8 | 0 | 12 | 42 |
|---|
| BB - U15 BB | 14 | 4 | 8 | 2 | 37 | 54 | 6 | 2 | 3 | 1 | 17 | 21 | 8 | 2 | 5 | 1 | 20 | 33 |
|---|
| BB - U13 BB | 12 | 4 | 8 | 0 | 45 | 57 | 5 | 2 | 3 | 0 | 24 | 23 | 7 | 2 | 5 | 0 | 21 | 34 |
|---|
| BB - U12 BB | 11 | 4 | 7 | 0 | 23 | 48 | 5 | 2 | 3 | 0 | 13 | 25 | 6 | 2 | 4 | 0 | 10 | 23 |
|---|
| U18 - Bandits A9 | 11 | 8 | 2 | 1 | 35 | 13 | 5 | 4 | 1 | 0 | 18 | 7 | 6 | 4 | 1 | 1 | 17 | 6 |
|---|
| BB - U10 BB | 10 | 4 | 6 | 0 | 36 | 48 | 5 | 2 | 3 | 0 | 13 | 22 | 5 | 2 | 3 | 0 | 23 | 26 |
|---|
| BB - U11 BB | 10 | 1 | 9 | 0 | 9 | 77 | 6 | 1 | 5 | 0 | 7 | 53 | 4 | 0 | 4 | 0 | 2 | 24 |
|---|
| U18 - Bandits C9 | 10 | 1 | 8 | 1 | 19 | 39 | 5 | 1 | 4 | 0 | 8 | 22 | 5 | 0 | 4 | 1 | 11 | 17 |
|---|
| BB - U14 BB | 9 | 3 | 4 | 2 | 28 | 28 | 5 | 1 | 2 | 2 | 13 | 15 | 4 | 2 | 2 | 0 | 15 | 13 |
|---|
| U13 - Bandits B6 | 8 | 5 | 1 | 2 | 25 | 17 | 4 | 2 | 1 | 1 | 14 | 12 | 4 | 3 | 0 | 1 | 11 | 5 |
|---|
| U14 - Bandits 17 | 8 | 4 | 4 | 0 | 23 | 29 | 4 | 1 | 3 | 0 | 12 | 18 | 4 | 3 | 1 | 0 | 11 | 11 |
|---|
| U15 - Bandits A8 | 8 | 2 | 6 | 0 | 26 | 47 | 4 | 1 | 3 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| U16 - Bandits 19 | 8 | 5 | 2 | 1 | 42 | 17 | 4 | 2 | 1 | 1 | 28 | 12 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
| U16 - Bandits 29 | 8 | 2 | 5 | 1 | 26 | 38 | 4 | 1 | 3 | 0 | 14 | 26 | 4 | 1 | 2 | 1 | 12 | 12 |
|---|
| U11 - Bandits A4 | 7 | 0 | 6 | 1 | 11 | 32 | 3 | 0 | 2 | 1 | 7 | 13 | 4 | 0 | 4 | 0 | 4 | 19 |
|---|
| U18 - Bandits B9 | 7 | 2 | 4 | 1 | 19 | 24 | 4 | 2 | 2 | 0 | 13 | 14 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| U13 - Bandits A6 | 6 | 1 | 5 | 0 | 9 | 33 | 2 | 0 | 2 | 0 | 3 | 17 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs Blue | 7 | 4 | 3 | 0 | 38 | 24 | 4 | 1 | 3 | 0 | 15 | 19 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Burlington Jr. Raiders Red | 7 | 4 | 3 | 0 | 27 | 31 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| West London Hawks | 7 | 1 | 5 | 1 | 12 | 37 | 4 | 1 | 2 | 1 | 8 | 23 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Brantford 99ers | 6 | 1 | 5 | 0 | 13 | 26 | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Burlington Bulldogs White | 6 | 2 | 4 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Kitchener Jr Rangers Blue | 6 | 0 | 5 | 1 | 6 | 33 | 3 | 0 | 2 | 1 | 3 | 20 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| Kitchener Jr Rangers Red | 6 | 0 | 6 | 0 | 6 | 35 | 2 | 0 | 2 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| North London Nationals | 5 | 2 | 3 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Cambridge Hawks | 4 | 1 | 2 | 1 | 11 | 18 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| North London Nationals 19 | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| North London Nationals 29 | 4 | 2 | 1 | 1 | 16 | 8 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| St. Thomas Jr Stars | 4 | 2 | 2 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| West London Hawks 19 | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| West London Hawks 29 | 4 | 1 | 3 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 71 | 20 | 43 | 8 | 231 | 352 | 71 | 20 | 43 | 8 | 231 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena B Pad | 18 | 6 | 11 | 1 | 38 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 11 | 1 | 38 | 64 |
|---|
| Nichols B | 15 | 4 | 8 | 3 | 25 | 47 | 15 | 4 | 8 | 3 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 14 | 4 | 8 | 2 | 26 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 26 | 49 |
|---|
| Bostwick (B) | 13 | 2 | 9 | 2 | 27 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 27 | 50 |
|---|
| Oakridge | 11 | 4 | 3 | 4 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 32 | 31 |
|---|
| Carling (A) | 5 | 2 | 1 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 16 |
|---|
| Nichols A | 5 | 3 | 1 | 1 | 20 | 14 | 5 | 3 | 1 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambeth | 4 | 0 | 3 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 20 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Appleby (2) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Appleby (3) | 3 | 2 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 9 |
|---|
| Grand River | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Activa (Tom Graham) | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Centre Ice Sportsplex | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Stronach A | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|