Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 36 | 9 | 24 | 3 | 106 | 159 | 17 | 5 | 11 | 1 | 50 | 80 | 19 | 4 | 13 | 2 | 56 | 79 |
---|
Overall | 36 | 9 | 24 | 3 | 106 | 159 | 17 | 5 | 11 | 1 | 50 | 80 | 19 | 4 | 13 | 2 | 56 | 79 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BB - U15 BB | 4 | 1 | 2 | 1 | 15 | 15 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 12 | 11 |
---|
BB - U10 BB | 3 | 2 | 1 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 17 | 6 |
---|
BB - U16 BB | 3 | 0 | 3 | 0 | 6 | 20 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 5 | 15 |
---|
U18 - Bandits B9 | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U18 - Bandits C9 | 3 | 0 | 3 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
BB - U11 BB | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
BB - U13 BB | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
BB - U14 BB | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
U11 - Bandits A4 | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
U13 - Bandits A6 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
BB - U12 BB | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
U12 - Bandits 15 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12 - Bandits 25 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
U13 - Bandits B6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 - Bandits 17 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 - Bandits 27 | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
U15 - Bandits A8 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U16 - Bandits 19 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
U16 - Bandits 29 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 - Bandits A9 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Burlington Bulldogs Blue | 4 | 2 | 2 | 0 | 23 | 14 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 20 | 3 |
---|
Oakridge Aeros | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
---|
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Oakridge Aeros D9 | 2 | 1 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Stratford Warriors | 2 | 0 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 13 | 4 | 8 | 1 | 41 | 66 | 13 | 4 | 8 | 1 | 41 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge | 6 | 1 | 3 | 2 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 17 | 23 |
---|
Nichols B | 3 | 0 | 3 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (A) | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Carling Arena B Pad | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
Grand River | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Allman | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Appleby (2) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Appleby (3) | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
Civic Centre | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Nichols A | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink B) | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Sportsworld (Prac) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
SRIC (Red) | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|