Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 434 | 128 | 248 | 58 | 1065 | 1686 | 209 | 63 | 115 | 31 | 559 | 815 | 225 | 65 | 133 | 27 | 506 | 871 |
|---|
| Tournament | 23 | 15 | 7 | 1 | 66 | 46 | 11 | 5 | 5 | 1 | 31 | 26 | 12 | 10 | 2 | 0 | 35 | 20 |
|---|
| Playoff | 13 | 7 | 5 | 1 | 43 | 35 | 6 | 3 | 2 | 1 | 20 | 16 | 7 | 4 | 3 | 0 | 23 | 19 |
|---|
| Overall | 470 | 150 | 260 | 60 | 1174 | 1767 | 226 | 71 | 122 | 33 | 610 | 857 | 244 | 79 | 138 | 27 | 564 | 910 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U16 BB | 31 | 2 | 28 | 1 | 39 | 164 | 13 | 0 | 12 | 1 | 13 | 75 | 18 | 2 | 16 | 0 | 26 | 89 |
|---|
| U18 - Bandits A9 | 30 | 21 | 7 | 2 | 105 | 50 | 13 | 10 | 3 | 0 | 58 | 20 | 17 | 11 | 4 | 2 | 47 | 30 |
|---|
| BB - U15 BB | 26 | 7 | 17 | 2 | 64 | 94 | 13 | 3 | 9 | 1 | 28 | 44 | 13 | 4 | 8 | 1 | 36 | 50 |
|---|
| BB - U12 BB | 24 | 8 | 14 | 2 | 62 | 96 | 11 | 5 | 6 | 0 | 32 | 49 | 13 | 3 | 8 | 2 | 30 | 47 |
|---|
| BB - U10 BB | 23 | 11 | 11 | 1 | 73 | 90 | 12 | 7 | 4 | 1 | 35 | 37 | 11 | 4 | 7 | 0 | 38 | 53 |
|---|
| BB - U11 BB | 23 | 5 | 18 | 0 | 34 | 129 | 9 | 1 | 8 | 0 | 10 | 61 | 14 | 4 | 10 | 0 | 24 | 68 |
|---|
| BB - U13 BB | 23 | 10 | 10 | 3 | 78 | 86 | 10 | 5 | 3 | 2 | 41 | 34 | 13 | 5 | 7 | 1 | 37 | 52 |
|---|
| U14 - Bandits 17 | 21 | 8 | 13 | 0 | 46 | 78 | 11 | 2 | 9 | 0 | 22 | 48 | 10 | 6 | 4 | 0 | 24 | 30 |
|---|
| U18 - Bandits B9 | 20 | 7 | 9 | 4 | 59 | 58 | 10 | 4 | 4 | 2 | 33 | 28 | 10 | 3 | 5 | 2 | 26 | 30 |
|---|
| BB - U14 BB | 19 | 7 | 9 | 3 | 57 | 65 | 8 | 2 | 3 | 3 | 25 | 27 | 11 | 5 | 6 | 0 | 32 | 38 |
|---|
| U11 - Bandits A4 | 19 | 0 | 17 | 2 | 19 | 89 | 9 | 0 | 7 | 2 | 10 | 36 | 10 | 0 | 10 | 0 | 9 | 53 |
|---|
| U18 - Bandits C9 | 19 | 5 | 13 | 1 | 44 | 68 | 10 | 2 | 8 | 0 | 17 | 41 | 9 | 3 | 5 | 1 | 27 | 27 |
|---|
| U15 - Bandits A8 | 18 | 3 | 15 | 0 | 41 | 92 | 9 | 1 | 8 | 0 | 22 | 46 | 9 | 2 | 7 | 0 | 19 | 46 |
|---|
| U16 - Bandits 19 | 18 | 10 | 4 | 4 | 75 | 37 | 8 | 4 | 3 | 1 | 44 | 22 | 10 | 6 | 1 | 3 | 31 | 15 |
|---|
| U16 - Bandits 29 | 17 | 4 | 11 | 2 | 43 | 79 | 9 | 2 | 7 | 0 | 21 | 51 | 8 | 2 | 4 | 2 | 22 | 28 |
|---|
| BB - U9 BB Tier 2 | 16 | 12 | 3 | 1 | 82 | 53 | 9 | 7 | 1 | 1 | 45 | 32 | 7 | 5 | 2 | 0 | 37 | 21 |
|---|
| U14 - Bandits 27 | 16 | 4 | 10 | 2 | 41 | 75 | 7 | 4 | 2 | 1 | 27 | 28 | 9 | 0 | 8 | 1 | 14 | 47 |
|---|
| U12 - Bandits 25 | 15 | 4 | 9 | 2 | 35 | 64 | 8 | 2 | 4 | 2 | 24 | 35 | 7 | 2 | 5 | 0 | 11 | 29 |
|---|
| U13 - Bandits A6 | 15 | 3 | 12 | 0 | 20 | 63 | 8 | 1 | 7 | 0 | 11 | 35 | 7 | 2 | 5 | 0 | 9 | 28 |
|---|
| U13 - Bandits B6 | 15 | 7 | 6 | 2 | 48 | 47 | 7 | 3 | 3 | 1 | 25 | 23 | 8 | 4 | 3 | 1 | 23 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 15 | 5 | 9 | 1 | 41 | 55 | 6 | 2 | 3 | 1 | 15 | 22 | 9 | 3 | 6 | 0 | 26 | 33 |
|---|
| Burlington Bulldogs Blue | 14 | 8 | 4 | 2 | 60 | 40 | 6 | 2 | 4 | 0 | 22 | 24 | 8 | 6 | 0 | 2 | 38 | 16 |
|---|
| Burlington Jr. Raiders Red | 14 | 10 | 4 | 0 | 52 | 45 | 6 | 4 | 2 | 0 | 24 | 16 | 8 | 6 | 2 | 0 | 28 | 29 |
|---|
| Cambridge Hawks | 14 | 7 | 6 | 1 | 39 | 42 | 6 | 4 | 1 | 1 | 20 | 13 | 8 | 3 | 5 | 0 | 19 | 29 |
|---|
| Brantford 99ers | 12 | 2 | 9 | 1 | 27 | 48 | 5 | 2 | 3 | 0 | 18 | 20 | 7 | 0 | 6 | 1 | 9 | 28 |
|---|
| Oakridge Aeros | 12 | 6 | 5 | 1 | 36 | 45 | 7 | 3 | 4 | 0 | 14 | 24 | 5 | 3 | 1 | 1 | 22 | 21 |
|---|
| Kitchener Jr Rangers Blue | 11 | 0 | 9 | 2 | 11 | 49 | 5 | 0 | 3 | 2 | 5 | 24 | 6 | 0 | 6 | 0 | 6 | 25 |
|---|
| St. Thomas Jr Stars | 10 | 4 | 5 | 1 | 26 | 29 | 5 | 3 | 1 | 1 | 17 | 11 | 5 | 1 | 4 | 0 | 9 | 18 |
|---|
| Stratford Warriors | 10 | 2 | 8 | 0 | 27 | 63 | 4 | 2 | 2 | 0 | 12 | 25 | 6 | 0 | 6 | 0 | 15 | 38 |
|---|
| West London Hawks | 10 | 1 | 7 | 2 | 19 | 50 | 6 | 1 | 3 | 2 | 12 | 29 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| West London Hawks 19 | 10 | 5 | 3 | 2 | 27 | 24 | 5 | 2 | 3 | 0 | 10 | 16 | 5 | 3 | 0 | 2 | 17 | 8 |
|---|
| Burlington Bulldogs White | 9 | 2 | 7 | 0 | 18 | 43 | 4 | 1 | 3 | 0 | 8 | 22 | 5 | 1 | 4 | 0 | 10 | 21 |
|---|
| North London Nationals 19 | 9 | 3 | 4 | 2 | 20 | 28 | 4 | 2 | 2 | 0 | 10 | 14 | 5 | 1 | 2 | 2 | 10 | 14 |
|---|
| Oakridge Aeros D9 | 9 | 8 | 1 | 0 | 34 | 9 | 5 | 5 | 0 | 0 | 19 | 6 | 4 | 3 | 1 | 0 | 15 | 3 |
|---|
| North London Nationals 29 | 8 | 3 | 3 | 2 | 25 | 19 | 4 | 1 | 2 | 1 | 10 | 13 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| Waterloo Wolves | 8 | 1 | 6 | 1 | 11 | 30 | 4 | 0 | 3 | 1 | 2 | 9 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| West London Hawks 27 | 8 | 3 | 3 | 2 | 17 | 23 | 4 | 2 | 1 | 1 | 10 | 12 | 4 | 1 | 2 | 1 | 7 | 11 |
|---|
| West London Hawks 29 | 8 | 3 | 5 | 0 | 22 | 31 | 4 | 1 | 3 | 0 | 11 | 16 | 4 | 2 | 2 | 0 | 11 | 15 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 155 | 42 | 90 | 23 | 426 | 642 | 155 | 42 | 90 | 23 | 426 | 642 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena B Pad | 35 | 11 | 19 | 5 | 66 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 19 | 5 | 66 | 110 |
|---|
| Nichols A | 34 | 17 | 12 | 5 | 103 | 97 | 33 | 17 | 11 | 5 | 103 | 91 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Oakridge | 33 | 16 | 11 | 6 | 92 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 16 | 11 | 6 | 92 | 87 |
|---|
| Bostwick (B) | 31 | 6 | 21 | 4 | 66 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 21 | 4 | 66 | 132 |
|---|
| Bostwick (A) | 29 | 7 | 18 | 4 | 52 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 18 | 4 | 52 | 118 |
|---|
| Nichols B | 26 | 6 | 16 | 4 | 47 | 97 | 26 | 6 | 16 | 4 | 47 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 10 | 4 | 4 | 2 | 28 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 44 |
|---|
| Stronach A | 7 | 1 | 6 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 30 |
|---|
| Appleby (3) | 5 | 2 | 2 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 19 |
|---|
| Central | 5 | 3 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|
| Lambeth | 5 | 1 | 3 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 21 |
|---|
| Activa (Tom Graham) | 4 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 16 |
|---|
| Appleby (2) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| Grand River | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| Medway | 4 | 0 | 4 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Stronach (B) | 4 | 2 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 7 |
|---|
| Wayne Gretzky Sports Centre | 4 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 | 3 |
|---|
| WF - Collins Clothiers | 4 | 3 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|