Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 67 | 144 | 29 | 605 | 1004 | 114 | 33 | 66 | 15 | 324 | 496 | 126 | 34 | 78 | 14 | 281 | 508 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Overall | 244 | 68 | 146 | 30 | 613 | 1015 | 116 | 33 | 67 | 16 | 328 | 501 | 128 | 35 | 79 | 14 | 285 | 514 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U16 BB | 17 | 1 | 15 | 1 | 21 | 88 | 8 | 0 | 7 | 1 | 9 | 46 | 9 | 1 | 8 | 0 | 12 | 42 |
|---|
| BB - U15 BB | 16 | 5 | 9 | 2 | 42 | 61 | 8 | 3 | 4 | 1 | 22 | 28 | 8 | 2 | 5 | 1 | 20 | 33 |
|---|
| U18 - Bandits C9 | 14 | 3 | 10 | 1 | 32 | 53 | 7 | 1 | 6 | 0 | 12 | 32 | 7 | 2 | 4 | 1 | 20 | 21 |
|---|
| BB - U11 BB | 13 | 2 | 11 | 0 | 13 | 91 | 6 | 1 | 5 | 0 | 7 | 53 | 7 | 1 | 6 | 0 | 6 | 38 |
|---|
| BB - U13 BB | 13 | 4 | 8 | 1 | 48 | 60 | 6 | 2 | 3 | 1 | 27 | 26 | 7 | 2 | 5 | 0 | 21 | 34 |
|---|
| U18 - Bandits A9 | 13 | 9 | 3 | 1 | 43 | 17 | 6 | 5 | 1 | 0 | 25 | 7 | 7 | 4 | 2 | 1 | 18 | 10 |
|---|
| BB - U10 BB | 12 | 5 | 7 | 0 | 42 | 54 | 6 | 3 | 3 | 0 | 17 | 25 | 6 | 2 | 4 | 0 | 25 | 29 |
|---|
| BB - U12 BB | 12 | 5 | 7 | 0 | 27 | 49 | 6 | 3 | 3 | 0 | 17 | 26 | 6 | 2 | 4 | 0 | 10 | 23 |
|---|
| BB - U14 BB | 11 | 3 | 6 | 2 | 36 | 40 | 5 | 1 | 2 | 2 | 13 | 15 | 6 | 2 | 4 | 0 | 23 | 25 |
|---|
| U11 - Bandits A4 | 10 | 0 | 8 | 2 | 12 | 40 | 5 | 0 | 3 | 2 | 8 | 18 | 5 | 0 | 5 | 0 | 4 | 22 |
|---|
| U14 - Bandits 17 | 10 | 5 | 5 | 0 | 28 | 38 | 4 | 1 | 3 | 0 | 12 | 18 | 6 | 4 | 2 | 0 | 16 | 20 |
|---|
| U15 - Bandits A8 | 10 | 2 | 8 | 0 | 28 | 57 | 5 | 1 | 4 | 0 | 19 | 27 | 5 | 1 | 4 | 0 | 9 | 30 |
|---|
| U16 - Bandits 29 | 10 | 2 | 7 | 1 | 30 | 45 | 5 | 1 | 4 | 0 | 16 | 30 | 5 | 1 | 3 | 1 | 14 | 15 |
|---|
| U18 - Bandits B9 | 10 | 3 | 6 | 1 | 25 | 32 | 5 | 2 | 3 | 0 | 15 | 17 | 5 | 1 | 3 | 1 | 10 | 15 |
|---|
| U13 - Bandits B6 | 9 | 5 | 2 | 2 | 27 | 20 | 5 | 2 | 2 | 1 | 16 | 15 | 4 | 3 | 0 | 1 | 11 | 5 |
|---|
| U12 - Bandits 15 | 8 | 2 | 4 | 2 | 31 | 47 | 3 | 1 | 2 | 0 | 17 | 14 | 5 | 1 | 2 | 2 | 14 | 33 |
|---|
| U12 - Bandits 25 | 8 | 1 | 6 | 1 | 14 | 36 | 4 | 1 | 2 | 1 | 11 | 14 | 4 | 0 | 4 | 0 | 3 | 22 |
|---|
| U16 - Bandits 19 | 8 | 5 | 2 | 1 | 42 | 17 | 4 | 2 | 1 | 1 | 28 | 12 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 11 | 16 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Burlington Bulldogs Blue | 7 | 4 | 3 | 0 | 38 | 24 | 4 | 1 | 3 | 0 | 15 | 19 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Burlington Jr. Raiders Red | 7 | 4 | 3 | 0 | 27 | 31 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Cambridge Hawks | 7 | 4 | 2 | 1 | 22 | 24 | 4 | 3 | 0 | 1 | 15 | 10 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Kitchener Jr Rangers Blue | 7 | 0 | 6 | 1 | 8 | 37 | 3 | 0 | 2 | 1 | 3 | 20 | 4 | 0 | 4 | 0 | 5 | 17 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 6 | 46 | 3 | 0 | 3 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| North London Nationals | 7 | 2 | 4 | 1 | 19 | 26 | 3 | 1 | 1 | 1 | 7 | 10 | 4 | 1 | 3 | 0 | 12 | 16 |
|---|
| West London Hawks | 7 | 1 | 5 | 1 | 12 | 37 | 4 | 1 | 2 | 1 | 8 | 23 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Burlington Bulldogs White | 6 | 2 | 4 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| North London Nationals 29 | 6 | 2 | 3 | 1 | 20 | 15 | 3 | 0 | 2 | 1 | 7 | 11 | 3 | 2 | 1 | 0 | 13 | 4 |
|---|
| Oakridge Aeros | 5 | 2 | 2 | 1 | 16 | 21 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| West London Hawks 27 | 5 | 3 | 1 | 1 | 13 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| North London Nationals 17 | 4 | 0 | 4 | 0 | 9 | 30 | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| North London Nationals 19 | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Oakridge Aeros C9 | 4 | 2 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 6 | 4 |
|---|
| Oakridge Aeros D9 | 4 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| St. Thomas Jr Stars | 4 | 2 | 2 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Waterloo Wolves | 4 | 1 | 3 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| West London Hawks 19 | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| West London Hawks 29 | 4 | 1 | 3 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 87 | 24 | 53 | 10 | 267 | 415 | 87 | 24 | 53 | 10 | 267 | 415 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena B Pad | 22 | 7 | 13 | 2 | 45 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 13 | 2 | 45 | 76 |
|---|
| Nichols B | 19 | 5 | 11 | 3 | 33 | 63 | 19 | 5 | 11 | 3 | 33 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 17 | 6 | 9 | 2 | 34 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 9 | 2 | 34 | 68 |
|---|
| Bostwick (B) | 17 | 2 | 13 | 2 | 35 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 13 | 2 | 35 | 81 |
|---|
| Oakridge | 17 | 7 | 5 | 5 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 42 | 42 |
|---|
| Nichols A | 7 | 3 | 2 | 2 | 21 | 17 | 7 | 3 | 2 | 2 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 5 | 2 | 1 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 16 |
|---|
| Appleby (3) | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
|---|
| Grand River | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| Lambeth | 4 | 0 | 3 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 20 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Stronach A | 4 | 0 | 4 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 20 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Appleby (2) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|