Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 489 | 152 | 270 | 67 | 1220 | 1869 | 244 | 77 | 130 | 37 | 661 | 935 | 245 | 75 | 140 | 30 | 559 | 934 |
|---|
| Playoff | 27 | 13 | 10 | 4 | 95 | 77 | 14 | 6 | 5 | 3 | 53 | 41 | 13 | 7 | 5 | 1 | 42 | 36 |
|---|
| Tournament | 23 | 15 | 7 | 1 | 66 | 46 | 11 | 5 | 5 | 1 | 31 | 26 | 12 | 10 | 2 | 0 | 35 | 20 |
|---|
| Overall | 539 | 180 | 287 | 72 | 1381 | 1992 | 269 | 88 | 140 | 41 | 745 | 1002 | 270 | 92 | 147 | 31 | 636 | 990 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U16 BB | 33 | 2 | 30 | 1 | 40 | 171 | 15 | 0 | 14 | 1 | 14 | 82 | 18 | 2 | 16 | 0 | 26 | 89 |
|---|
| U18 - Bandits A9 | 33 | 24 | 7 | 2 | 123 | 57 | 16 | 13 | 3 | 0 | 76 | 27 | 17 | 11 | 4 | 2 | 47 | 30 |
|---|
| BB - U10 BB | 29 | 13 | 14 | 2 | 89 | 110 | 16 | 9 | 5 | 2 | 49 | 51 | 13 | 4 | 9 | 0 | 40 | 59 |
|---|
| BB - U15 BB | 29 | 9 | 17 | 3 | 78 | 104 | 15 | 4 | 9 | 2 | 37 | 52 | 14 | 5 | 8 | 1 | 41 | 52 |
|---|
| BB - U12 BB | 28 | 10 | 16 | 2 | 73 | 110 | 14 | 6 | 8 | 0 | 37 | 60 | 14 | 4 | 8 | 2 | 36 | 50 |
|---|
| BB - U13 BB | 27 | 14 | 10 | 3 | 100 | 93 | 13 | 8 | 3 | 2 | 58 | 40 | 14 | 6 | 7 | 1 | 42 | 53 |
|---|
| BB - U11 BB | 26 | 6 | 20 | 0 | 41 | 138 | 12 | 2 | 10 | 0 | 17 | 70 | 14 | 4 | 10 | 0 | 24 | 68 |
|---|
| BB - U14 BB | 25 | 12 | 10 | 3 | 85 | 77 | 11 | 5 | 3 | 3 | 42 | 31 | 14 | 7 | 7 | 0 | 43 | 46 |
|---|
| U14 - Bandits 17 | 23 | 8 | 14 | 1 | 51 | 86 | 12 | 2 | 9 | 1 | 25 | 51 | 11 | 6 | 5 | 0 | 26 | 35 |
|---|
| U15 - Bandits A8 | 23 | 5 | 18 | 0 | 49 | 109 | 12 | 1 | 11 | 0 | 23 | 59 | 11 | 4 | 7 | 0 | 26 | 50 |
|---|
| U18 - Bandits B9 | 23 | 9 | 10 | 4 | 68 | 64 | 11 | 4 | 5 | 2 | 36 | 32 | 12 | 5 | 5 | 2 | 32 | 32 |
|---|
| U16 - Bandits 29 | 22 | 5 | 13 | 4 | 54 | 97 | 11 | 2 | 8 | 1 | 24 | 58 | 11 | 3 | 5 | 3 | 30 | 39 |
|---|
| U18 - Bandits C9 | 22 | 5 | 15 | 2 | 49 | 75 | 12 | 2 | 9 | 1 | 20 | 45 | 10 | 3 | 6 | 1 | 29 | 30 |
|---|
| U11 - Bandits A4 | 21 | 1 | 17 | 3 | 25 | 93 | 10 | 1 | 7 | 2 | 12 | 36 | 11 | 0 | 10 | 1 | 13 | 57 |
|---|
| U16 - Bandits 19 | 21 | 12 | 5 | 4 | 82 | 42 | 10 | 5 | 4 | 1 | 48 | 25 | 11 | 7 | 1 | 3 | 34 | 17 |
|---|
| BB - U9 BB Tier 2 | 18 | 13 | 4 | 1 | 89 | 59 | 10 | 7 | 2 | 1 | 48 | 36 | 8 | 6 | 2 | 0 | 41 | 23 |
|---|
| U14 - Bandits 27 | 17 | 5 | 10 | 2 | 46 | 79 | 8 | 5 | 2 | 1 | 32 | 32 | 9 | 0 | 8 | 1 | 14 | 47 |
|---|
| U13 - Bandits B6 | 16 | 7 | 6 | 3 | 56 | 55 | 8 | 3 | 3 | 2 | 33 | 31 | 8 | 4 | 3 | 1 | 23 | 24 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 19 | 6 | 11 | 2 | 48 | 67 | 10 | 3 | 5 | 2 | 22 | 34 | 9 | 3 | 6 | 0 | 26 | 33 |
|---|
| Burlington Bulldogs Blue | 18 | 12 | 4 | 2 | 76 | 48 | 9 | 5 | 4 | 0 | 36 | 31 | 9 | 7 | 0 | 2 | 40 | 17 |
|---|
| Burlington Jr. Raiders Red | 16 | 11 | 5 | 0 | 56 | 54 | 8 | 5 | 3 | 0 | 28 | 25 | 8 | 6 | 2 | 0 | 28 | 29 |
|---|
| Cambridge Hawks | 16 | 7 | 8 | 1 | 42 | 50 | 7 | 4 | 2 | 1 | 21 | 17 | 9 | 3 | 6 | 0 | 21 | 33 |
|---|
| Oakridge Aeros | 16 | 7 | 8 | 1 | 44 | 56 | 8 | 3 | 5 | 0 | 15 | 27 | 8 | 4 | 3 | 1 | 29 | 29 |
|---|
| Burlington Bulldogs White | 14 | 5 | 9 | 0 | 35 | 56 | 8 | 3 | 5 | 0 | 20 | 34 | 6 | 2 | 4 | 0 | 15 | 22 |
|---|
| Brantford 99ers | 13 | 2 | 9 | 2 | 32 | 53 | 6 | 2 | 3 | 1 | 23 | 25 | 7 | 0 | 6 | 1 | 9 | 28 |
|---|
| St. Thomas Jr Stars | 12 | 6 | 5 | 1 | 38 | 34 | 6 | 4 | 1 | 1 | 23 | 13 | 6 | 2 | 4 | 0 | 15 | 21 |
|---|
| Kitchener Jr Rangers Blue | 11 | 0 | 9 | 2 | 11 | 49 | 5 | 0 | 3 | 2 | 5 | 24 | 6 | 0 | 6 | 0 | 6 | 25 |
|---|
| North London Nationals 19 | 11 | 4 | 4 | 3 | 28 | 34 | 5 | 2 | 2 | 1 | 13 | 17 | 6 | 2 | 2 | 2 | 15 | 17 |
|---|
| Stratford Warriors | 11 | 3 | 8 | 0 | 32 | 65 | 5 | 3 | 2 | 0 | 17 | 27 | 6 | 0 | 6 | 0 | 15 | 38 |
|---|
| West London Hawks 19 | 11 | 5 | 4 | 2 | 27 | 29 | 5 | 2 | 3 | 0 | 10 | 16 | 6 | 3 | 1 | 2 | 17 | 13 |
|---|
| West London Hawks 29 | 11 | 5 | 5 | 1 | 31 | 37 | 5 | 2 | 3 | 0 | 14 | 17 | 6 | 3 | 2 | 1 | 17 | 20 |
|---|
| North London Nationals 29 | 10 | 3 | 5 | 2 | 26 | 25 | 6 | 1 | 4 | 1 | 11 | 19 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| Oakridge Aeros D9 | 10 | 8 | 2 | 0 | 34 | 10 | 6 | 5 | 1 | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 15 | 3 |
|---|
| West London Hawks | 10 | 1 | 7 | 2 | 19 | 50 | 6 | 1 | 3 | 2 | 12 | 29 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| West London Hawks 27 | 9 | 3 | 4 | 2 | 19 | 28 | 4 | 2 | 1 | 1 | 10 | 12 | 5 | 1 | 3 | 1 | 9 | 16 |
|---|
| West London Hawks A9 | 9 | 5 | 3 | 1 | 33 | 23 | 4 | 2 | 1 | 1 | 15 | 7 | 5 | 3 | 2 | 0 | 18 | 16 |
|---|
| North London Nationals A9 | 8 | 3 | 3 | 2 | 16 | 20 | 3 | 0 | 2 | 1 | 2 | 12 | 5 | 3 | 1 | 1 | 14 | 8 |
|---|
| Waterloo Wolves | 8 | 1 | 6 | 1 | 11 | 30 | 4 | 0 | 3 | 1 | 2 | 9 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 184 | 52 | 102 | 30 | 511 | 741 | 184 | 52 | 102 | 30 | 511 | 741 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols A | 46 | 23 | 17 | 6 | 145 | 139 | 45 | 23 | 16 | 6 | 145 | 133 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Oakridge | 42 | 20 | 14 | 8 | 116 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 20 | 14 | 8 | 116 | 111 |
|---|
| Carling Arena B Pad | 37 | 13 | 19 | 5 | 73 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 13 | 19 | 5 | 73 | 114 |
|---|
| Bostwick (A) | 35 | 8 | 21 | 6 | 60 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | 21 | 6 | 60 | 136 |
|---|
| Bostwick (B) | 33 | 7 | 22 | 4 | 72 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 22 | 4 | 72 | 138 |
|---|
| Nichols B | 26 | 6 | 16 | 4 | 47 | 97 | 26 | 6 | 16 | 4 | 47 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 11 | 5 | 4 | 2 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 32 | 46 |
|---|
| Appleby (3) | 7 | 4 | 2 | 1 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 21 |
|---|
| Stronach A | 7 | 1 | 6 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 17 | 30 |
|---|
| Lambeth | 6 | 1 | 4 | 1 | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 35 |
|---|
| Central | 5 | 3 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|