Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 221 | 60 | 132 | 29 | 565 | 927 | 110 | 32 | 63 | 15 | 315 | 478 | 111 | 28 | 69 | 14 | 250 | 449 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Overall | 225 | 61 | 134 | 30 | 573 | 938 | 112 | 32 | 64 | 16 | 319 | 483 | 113 | 29 | 70 | 14 | 254 | 455 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U16 BB | 17 | 1 | 15 | 1 | 21 | 88 | 8 | 0 | 7 | 1 | 9 | 46 | 9 | 1 | 8 | 0 | 12 | 42 |
|---|
| BB - U15 BB | 16 | 5 | 9 | 2 | 42 | 61 | 8 | 3 | 4 | 1 | 22 | 28 | 8 | 2 | 5 | 1 | 20 | 33 |
|---|
| BB - U13 BB | 13 | 4 | 8 | 1 | 48 | 60 | 6 | 2 | 3 | 1 | 27 | 26 | 7 | 2 | 5 | 0 | 21 | 34 |
|---|
| BB - U12 BB | 12 | 5 | 7 | 0 | 27 | 49 | 6 | 3 | 3 | 0 | 17 | 26 | 6 | 2 | 4 | 0 | 10 | 23 |
|---|
| U18 - Bandits A9 | 12 | 9 | 2 | 1 | 42 | 13 | 6 | 5 | 1 | 0 | 25 | 7 | 6 | 4 | 1 | 1 | 17 | 6 |
|---|
| U18 - Bandits C9 | 12 | 1 | 10 | 1 | 23 | 49 | 7 | 1 | 6 | 0 | 12 | 32 | 5 | 0 | 4 | 1 | 11 | 17 |
|---|
| BB - U11 BB | 11 | 1 | 10 | 0 | 10 | 81 | 6 | 1 | 5 | 0 | 7 | 53 | 5 | 0 | 5 | 0 | 3 | 28 |
|---|
| BB - U14 BB | 11 | 3 | 6 | 2 | 36 | 40 | 5 | 1 | 2 | 2 | 13 | 15 | 6 | 2 | 4 | 0 | 23 | 25 |
|---|
| BB - U10 BB | 10 | 4 | 6 | 0 | 36 | 48 | 5 | 2 | 3 | 0 | 13 | 22 | 5 | 2 | 3 | 0 | 23 | 26 |
|---|
| U13 - Bandits B6 | 9 | 5 | 2 | 2 | 27 | 20 | 5 | 2 | 2 | 1 | 16 | 15 | 4 | 3 | 0 | 1 | 11 | 5 |
|---|
| U14 - Bandits 17 | 9 | 4 | 5 | 0 | 25 | 37 | 4 | 1 | 3 | 0 | 12 | 18 | 5 | 3 | 2 | 0 | 13 | 19 |
|---|
| U15 - Bandits A8 | 9 | 2 | 7 | 0 | 27 | 51 | 5 | 1 | 4 | 0 | 19 | 27 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| U18 - Bandits B9 | 9 | 2 | 6 | 1 | 22 | 31 | 5 | 2 | 3 | 0 | 15 | 17 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| U11 - Bandits A4 | 8 | 0 | 6 | 2 | 12 | 33 | 4 | 0 | 2 | 2 | 8 | 14 | 4 | 0 | 4 | 0 | 4 | 19 |
|---|
| U16 - Bandits 19 | 8 | 5 | 2 | 1 | 42 | 17 | 4 | 2 | 1 | 1 | 28 | 12 | 4 | 3 | 1 | 0 | 14 | 5 |
|---|
| U16 - Bandits 29 | 8 | 2 | 5 | 1 | 26 | 38 | 4 | 1 | 3 | 0 | 14 | 26 | 4 | 1 | 2 | 1 | 12 | 12 |
|---|
| U12 - Bandits 15 | 7 | 1 | 4 | 2 | 29 | 46 | 3 | 1 | 2 | 0 | 17 | 14 | 4 | 0 | 2 | 2 | 12 | 32 |
|---|
| U12 - Bandits 25 | 7 | 1 | 5 | 1 | 13 | 33 | 4 | 1 | 2 | 1 | 11 | 14 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| U13 - Bandits A6 | 7 | 1 | 6 | 0 | 10 | 37 | 3 | 0 | 3 | 0 | 4 | 21 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 11 | 16 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Burlington Bulldogs Blue | 7 | 4 | 3 | 0 | 38 | 24 | 4 | 1 | 3 | 0 | 15 | 19 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Burlington Jr. Raiders Red | 7 | 4 | 3 | 0 | 27 | 31 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Kitchener Jr Rangers Blue | 7 | 0 | 6 | 1 | 8 | 37 | 3 | 0 | 2 | 1 | 3 | 20 | 4 | 0 | 4 | 0 | 5 | 17 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 6 | 46 | 3 | 0 | 3 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| West London Hawks | 7 | 1 | 5 | 1 | 12 | 37 | 4 | 1 | 2 | 1 | 8 | 23 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Burlington Bulldogs White | 6 | 2 | 4 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Cambridge Hawks | 6 | 3 | 2 | 1 | 19 | 22 | 4 | 3 | 0 | 1 | 15 | 10 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| North London Nationals | 6 | 2 | 3 | 1 | 17 | 23 | 3 | 1 | 1 | 1 | 7 | 10 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| North London Nationals 17 | 4 | 0 | 4 | 0 | 9 | 30 | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| North London Nationals 19 | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| North London Nationals 29 | 4 | 2 | 1 | 1 | 16 | 8 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Oakridge Aeros | 4 | 1 | 2 | 1 | 12 | 18 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| St. Thomas Jr Stars | 4 | 2 | 2 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Waterloo Wolves | 4 | 1 | 3 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| West London Hawks 19 | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| West London Hawks 27 | 4 | 2 | 1 | 1 | 10 | 10 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 3 | 7 |
|---|
| West London Hawks 29 | 4 | 1 | 3 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 83 | 23 | 50 | 10 | 258 | 397 | 83 | 23 | 50 | 10 | 258 | 397 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling Arena B Pad | 22 | 7 | 13 | 2 | 45 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 13 | 2 | 45 | 76 |
|---|
| Nichols B | 19 | 5 | 11 | 3 | 33 | 63 | 19 | 5 | 11 | 3 | 33 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick (A) | 15 | 4 | 9 | 2 | 26 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 9 | 2 | 26 | 63 |
|---|
| Bostwick (B) | 14 | 2 | 10 | 2 | 32 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 2 | 32 | 61 |
|---|
| Oakridge | 12 | 4 | 3 | 5 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 32 | 31 |
|---|
| Nichols A | 7 | 3 | 2 | 2 | 21 | 17 | 7 | 3 | 2 | 2 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (A) | 5 | 2 | 1 | 2 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 16 | 16 |
|---|
| Grand River | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| Lambeth | 4 | 0 | 3 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 20 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Appleby (2) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Appleby (3) | 3 | 2 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 9 |
|---|
| Activa (Tom Graham) | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Centre Ice Sportsplex | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Rec Complex | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Stronach A | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|