Minor Bantam, Minor Bantam, Divisions, Neil Barker/Jayden Elmore Tournament January 2019, 2018-2019 (London Bandits)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Bantam
Minor Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6882-2 (T)3-4 (W)5-0 (W)
201596+30.6001-1 (T)4-2 (W)3-4 (W)
102463+30.6672-2 (T)0-0 (T)1-4 (W)
2104117+40.6112-3 (W)1-5 (W)3-4 (L)
210497+20.5630-2 (L)4-6 (W)3-1 (W)
21046600.5004-2 (W)1-0 (W)1-4 (L)
210456-10.4550-2 (W)1-5 (L)1-2 (W)
1202911-20.4502-3 (L)4-6 (L)3-2 (W)
1202810-20.4444-3 (W)4-2 (L)3-2 (L)
021125-30.2861-1 (T)1-0 (L)3-1 (L)
021139-60.2504-3 (L)0-0 (T)5-0 (L)
0300610-40.3754-2 (L)3-4 (L)1-2 (L)
Fri, Jan 11
Sat, Jan 12