Minor Atom, Minor Atom B, Divisions, Neil Barker/Jayden Elmore Tournament January 2019, 2018-2019 (London Bandits)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Atom B
Minor Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006234+190.85210-3 (W)0-5 (W)8-1 (W)
3006123+90.8004-2 (W)1-4 (W)0-4 (W)
21041310+30.5654-0 (W)4-7 (W)6-2 (L)
210497+20.5634-2 (L)5-3 (W)2-0 (W)
11131112-10.4786-6 (T)1-4 (L)2-4 (W)
1202810-20.4444-3 (L)3-2 (W)2-4 (L)
12021115-40.42310-3 (L)3-2 (L)6-2 (W)
1202410-60.2864-3 (W)0-5 (L)2-0 (L)
02111121-100.3446-6 (T)4-7 (L)8-1 (L)
0300313-100.1884-0 (L)5-3 (L)0-4 (L)
Fri, Jan 11
Sat, Jan 12