Bantam B, Bantam B, Divisions, Neil Barker/Jayden Elmore Tournament January 2019, 2018-2019 (London Bandits)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015136+70.6843-4 (W)3-3 (T)0-6 (W)
2015189+90.6674-4 (T)10-3 (W)4-2 (W)
102475+20.5834-4 (T)0-0 (T)1-3 (W)
102454+10.5562-2 (T)0-0 (T)3-2 (W)
111398+10.5291-4 (W)3-3 (T)4-2 (L)
12028800.5003-4 (L)1-3 (W)3-2 (L)
0211311-80.2142-2 (T)1-3 (L)0-6 (L)
0300517-120.2271-4 (L)10-3 (L)1-3 (L)
Fri, Jan 11
Sat, Jan 12