| First | Last | Position |
| J | BANNINGA | Defence |
| A | BORGES | Forward |
| B | BRANCO | Forward |
| C | BROWN | Defence |
| D | CABRAL | Defence |
| B | DROWN | Foward/Defence |
| R | ESLER | Forward |
| J | GUINDON | Defence |
| T | HAMMOUD | Defence |
| J | HOLMAN | Defence |
| A | LIRETTE | Forward |
| K | LYCETT | Goalie |
| J | MOORE | Defence |
| J | PAULTON | Goalie |
| E | PECK | Forward |
| L | ROMANSON | Forward |
| N | TASKER | Forward |
Last Updated: Sep 15, 2012 10:05 PM