| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 22 | 55 | 4 | 213 | 393 | 38 | 11 | 24 | 3 | 104 | 196 | 43 | 11 | 31 | 1 | 109 | 197 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Overall | 85 | 23 | 57 | 5 | 221 | 404 | 40 | 11 | 25 | 4 | 108 | 201 | 45 | 12 | 32 | 1 | 113 | 203 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 BB | 15 | 1 | 13 | 1 | 21 | 73 | 6 | 0 | 5 | 1 | 9 | 31 | 9 | 1 | 8 | 0 | 12 | 42 |
|---|
| U15 BB | 14 | 4 | 8 | 2 | 37 | 54 | 6 | 2 | 3 | 1 | 17 | 21 | 8 | 2 | 5 | 1 | 20 | 33 |
|---|
| U13 BB | 12 | 4 | 8 | 0 | 45 | 57 | 5 | 2 | 3 | 0 | 24 | 23 | 7 | 2 | 5 | 0 | 21 | 34 |
|---|
| U12 BB | 11 | 4 | 7 | 0 | 23 | 48 | 5 | 2 | 3 | 0 | 13 | 25 | 6 | 2 | 4 | 0 | 10 | 23 |
|---|
| U10 BB | 10 | 4 | 6 | 0 | 36 | 48 | 5 | 2 | 3 | 0 | 13 | 22 | 5 | 2 | 3 | 0 | 23 | 26 |
|---|
| U11 BB | 10 | 1 | 9 | 0 | 9 | 77 | 6 | 1 | 5 | 0 | 7 | 53 | 4 | 0 | 4 | 0 | 2 | 24 |
|---|
| U14 BB | 9 | 3 | 4 | 2 | 28 | 28 | 5 | 1 | 2 | 2 | 13 | 15 | 4 | 2 | 2 | 0 | 15 | 13 |
|---|
| U9 BB Tier 2 | 4 | 2 | 2 | 0 | 22 | 19 | 2 | 1 | 1 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs Blue | 7 | 4 | 3 | 0 | 38 | 24 | 4 | 1 | 3 | 0 | 15 | 19 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Burlington Jr. Raiders Red | 7 | 4 | 3 | 0 | 27 | 31 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| West London Hawks | 7 | 1 | 5 | 1 | 12 | 37 | 4 | 1 | 2 | 1 | 8 | 23 | 3 | 0 | 3 | 0 | 4 | 14 |
|---|
| Brantford 99ers | 6 | 1 | 5 | 0 | 13 | 26 | 4 | 1 | 3 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Burlington Bulldogs White | 6 | 2 | 4 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Kitchener Jr Rangers Blue | 6 | 0 | 5 | 1 | 6 | 33 | 3 | 0 | 2 | 1 | 3 | 20 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| Kitchener Jr Rangers Red | 6 | 0 | 6 | 0 | 6 | 35 | 2 | 0 | 2 | 0 | 1 | 15 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| North London Nationals | 5 | 2 | 3 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Cambridge Hawks | 4 | 1 | 2 | 1 | 11 | 18 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| St. Thomas Jr Stars | 4 | 2 | 2 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Oakridge Aeros | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| Stratford Warriors | 3 | 0 | 3 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 8 | 14 |
|---|
| Waterloo Wolves | 3 | 1 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Woodstock Jr Navy Vets | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Burlington Bulldogs Red | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Lambeth Lancers | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Sarnia Jr. Sting | 2 | 0 | 2 | 0 | 4 | 25 | 2 | 0 | 2 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West London Hawks 2 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 31 | 10 | 19 | 2 | 85 | 165 | 31 | 10 | 19 | 2 | 85 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols B | 5 | 0 | 4 | 1 | 7 | 20 | 5 | 0 | 4 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Appleby (2) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Appleby (3) | 3 | 2 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 9 |
|---|
| Bostwick (B) | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
|---|
| Grand River | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Oakridge | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| Activa (Tom Graham) | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Centre Ice Sportsplex | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Nichols A | 2 | 1 | 1 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|