| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 205 | 51 | 126 | 28 | 484 | 972 | 101 | 29 | 61 | 11 | 270 | 465 | 104 | 22 | 65 | 17 | 214 | 507 |
---|
Tournament | 34 | 21 | 8 | 5 | 113 | 56 | 24 | 14 | 7 | 3 | 74 | 43 | 10 | 7 | 1 | 2 | 39 | 13 |
---|
Exhibition | 6 | 2 | 3 | 1 | 21 | 19 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 2 | 1 | 15 | 12 |
---|
Overall | 245 | 74 | 137 | 34 | 618 | 1047 | 127 | 44 | 69 | 14 | 350 | 515 | 118 | 30 | 68 | 20 | 268 | 532 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 52 | 21 | 19 | 12 | 156 | 144 | 27 | 12 | 10 | 5 | 77 | 80 | 25 | 9 | 9 | 7 | 79 | 64 |
---|
U14 BB | 45 | 19 | 19 | 7 | 132 | 133 | 28 | 14 | 10 | 4 | 89 | 72 | 17 | 5 | 9 | 3 | 43 | 61 |
---|
U16 BB | 30 | 0 | 30 | 0 | 29 | 247 | 15 | 0 | 15 | 0 | 19 | 118 | 15 | 0 | 15 | 0 | 10 | 129 |
---|
U13 BB | 29 | 14 | 12 | 3 | 103 | 104 | 12 | 5 | 7 | 0 | 47 | 53 | 17 | 9 | 5 | 3 | 56 | 51 |
---|
U11 BB | 27 | 5 | 18 | 4 | 43 | 123 | 14 | 3 | 9 | 2 | 29 | 57 | 13 | 2 | 9 | 2 | 14 | 66 |
---|
U12 BB | 26 | 11 | 13 | 2 | 72 | 73 | 13 | 8 | 5 | 0 | 46 | 30 | 13 | 3 | 8 | 2 | 26 | 43 |
---|
U10 BB | 25 | 4 | 16 | 5 | 65 | 148 | 13 | 2 | 8 | 3 | 33 | 72 | 12 | 2 | 8 | 2 | 32 | 76 |
---|
U9 BB Tier 1 | 11 | 0 | 10 | 1 | 18 | 75 | 5 | 0 | 5 | 0 | 10 | 33 | 6 | 0 | 5 | 1 | 8 | 42 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals | 20 | 3 | 15 | 2 | 35 | 95 | 10 | 1 | 8 | 1 | 18 | 43 | 10 | 2 | 7 | 1 | 17 | 52 |
---|
Hamilton Huskies | 19 | 6 | 10 | 3 | 49 | 78 | 13 | 5 | 6 | 2 | 35 | 50 | 6 | 1 | 4 | 1 | 14 | 28 |
---|
Brantford 99ers | 16 | 5 | 9 | 2 | 45 | 80 | 8 | 2 | 5 | 1 | 20 | 32 | 8 | 3 | 4 | 1 | 25 | 48 |
---|
Kitchener Jr Rangers Red | 14 | 0 | 12 | 2 | 30 | 85 | 8 | 0 | 7 | 1 | 20 | 51 | 6 | 0 | 5 | 1 | 10 | 34 |
---|
Waterloo Wolves | 14 | 4 | 7 | 3 | 23 | 46 | 5 | 2 | 3 | 0 | 10 | 16 | 9 | 2 | 4 | 3 | 13 | 30 |
---|
Woodstock Jr Navy Vets | 14 | 8 | 5 | 1 | 44 | 40 | 6 | 1 | 4 | 1 | 12 | 24 | 8 | 7 | 1 | 0 | 32 | 16 |
---|
Kitchener Jr Rangers Blue | 13 | 2 | 9 | 2 | 22 | 58 | 6 | 2 | 3 | 1 | 14 | 26 | 7 | 0 | 6 | 1 | 8 | 32 |
---|
Burlington Jr. Raiders Red | 12 | 6 | 3 | 3 | 48 | 43 | 4 | 3 | 0 | 1 | 27 | 14 | 8 | 3 | 3 | 2 | 21 | 29 |
---|
Sarnia Jr. Sting | 12 | 1 | 10 | 1 | 17 | 63 | 7 | 1 | 5 | 1 | 12 | 44 | 5 | 0 | 5 | 0 | 5 | 19 |
---|
West London Hawks | 12 | 2 | 9 | 1 | 24 | 61 | 5 | 2 | 3 | 0 | 15 | 25 | 7 | 0 | 6 | 1 | 9 | 36 |
---|
Burlington Bulldogs White | 11 | 3 | 5 | 3 | 34 | 45 | 5 | 2 | 2 | 1 | 14 | 18 | 6 | 1 | 3 | 2 | 20 | 27 |
---|
Burlington Bulldogs Blue | 9 | 3 | 5 | 1 | 27 | 46 | 5 | 2 | 2 | 1 | 16 | 25 | 4 | 1 | 3 | 0 | 11 | 21 |
---|
Cambridge Hawks | 9 | 4 | 3 | 2 | 24 | 27 | 6 | 3 | 2 | 1 | 20 | 17 | 3 | 1 | 1 | 1 | 4 | 10 |
---|
Oakridge Aeros | 9 | 3 | 5 | 1 | 22 | 36 | 5 | 2 | 3 | 0 | 13 | 20 | 4 | 1 | 2 | 1 | 9 | 16 |
---|
Burlington Bulldogs Red | 6 | 1 | 5 | 0 | 10 | 45 | 4 | 1 | 3 | 0 | 9 | 26 | 2 | 0 | 2 | 0 | 1 | 19 |
---|
Stratford Warriors | 4 | 2 | 1 | 1 | 15 | 22 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 0 | 1 | 1 | 4 | 17 |
---|
Lambeth Lancers | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 16 | 3 |
---|
North Nationals | 3 | 0 | 2 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 58 | 18 | 35 | 5 | 144 | 254 | 58 | 18 | 35 | 5 | 144 | 254 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols A | 28 | 9 | 16 | 3 | 89 | 139 | 28 | 9 | 16 | 3 | 89 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols B | 9 | 2 | 5 | 2 | 27 | 39 | 9 | 2 | 5 | 2 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle A | 8 | 1 | 6 | 1 | 16 | 40 | 8 | 1 | 6 | 1 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SRIC (Red) | 7 | 3 | 2 | 2 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 21 | 21 |
---|
Carling Arena B Pad | 6 | 0 | 5 | 1 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 8 | 37 |
---|
Grand River | 6 | 0 | 5 | 1 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 40 |
---|
Reeves CC (Green) | 6 | 5 | 1 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 27 | 13 |
---|
Appleby (3) | 5 | 1 | 3 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 23 |
---|
Chedoke (Red) | 5 | 1 | 3 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 25 |
---|
Gretzky Center (#1) | 5 | 2 | 3 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 32 |
---|
Rec Complex | 5 | 0 | 4 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 32 |
---|
WF - London Major Appliances | 5 | 2 | 2 | 1 | 9 | 8 | 4 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Activa (Tom Graham) | 4 | 0 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 6 | 10 |
---|
Bostwick (A) | 4 | 0 | 3 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 21 |
---|
Bostwick (B) | 4 | 0 | 4 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 27 |
---|
Oakridge | 4 | 0 | 3 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 18 |
---|
WF - Collins Clothiers | 4 | 2 | 2 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | 3 | 7 |
---|