| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 46 | 97 | 7 | 389 | 675 | 68 | 25 | 38 | 5 | 188 | 311 | 82 | 21 | 59 | 2 | 201 | 364 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 14 | 23 | 3 | 0 | 2 | 1 | 6 | 9 | 4 | 2 | 2 | 0 | 8 | 14 |
|---|
| Overall | 157 | 48 | 101 | 8 | 403 | 698 | 71 | 25 | 40 | 6 | 194 | 320 | 86 | 23 | 61 | 2 | 209 | 378 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 BB | 29 | 2 | 26 | 1 | 38 | 150 | 12 | 0 | 11 | 1 | 13 | 67 | 17 | 2 | 15 | 0 | 25 | 83 |
|---|
| U15 BB | 22 | 5 | 15 | 2 | 50 | 81 | 11 | 3 | 7 | 1 | 25 | 37 | 11 | 2 | 8 | 1 | 25 | 44 |
|---|
| U10 BB | 20 | 10 | 10 | 0 | 67 | 82 | 10 | 7 | 3 | 0 | 32 | 31 | 10 | 3 | 7 | 0 | 35 | 51 |
|---|
| U11 BB | 19 | 4 | 15 | 0 | 27 | 111 | 8 | 1 | 7 | 0 | 9 | 59 | 11 | 3 | 8 | 0 | 18 | 52 |
|---|
| U12 BB | 19 | 5 | 13 | 1 | 39 | 83 | 8 | 3 | 5 | 0 | 19 | 40 | 11 | 2 | 8 | 1 | 20 | 43 |
|---|
| U13 BB | 19 | 7 | 10 | 2 | 67 | 81 | 9 | 4 | 3 | 2 | 38 | 34 | 10 | 3 | 7 | 0 | 29 | 47 |
|---|
| U14 BB | 17 | 6 | 9 | 2 | 55 | 64 | 7 | 2 | 3 | 2 | 24 | 26 | 10 | 4 | 6 | 0 | 31 | 38 |
|---|
| U9 BB Tier 2 | 12 | 9 | 3 | 0 | 60 | 46 | 6 | 5 | 1 | 0 | 34 | 26 | 6 | 4 | 2 | 0 | 26 | 20 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Jr. Raiders Red | 12 | 8 | 4 | 0 | 43 | 41 | 6 | 4 | 2 | 0 | 24 | 16 | 6 | 4 | 2 | 0 | 19 | 25 |
|---|
| North London Nationals | 12 | 3 | 8 | 1 | 33 | 49 | 5 | 2 | 2 | 1 | 15 | 19 | 7 | 1 | 6 | 0 | 18 | 30 |
|---|
| Brantford 99ers | 10 | 1 | 9 | 0 | 17 | 41 | 4 | 1 | 3 | 0 | 11 | 16 | 6 | 0 | 6 | 0 | 6 | 25 |
|---|
| Burlington Bulldogs Blue | 10 | 6 | 3 | 1 | 50 | 30 | 5 | 2 | 3 | 0 | 20 | 20 | 5 | 4 | 0 | 1 | 30 | 10 |
|---|
| Kitchener Jr Rangers Blue | 10 | 0 | 9 | 1 | 10 | 48 | 4 | 0 | 3 | 1 | 4 | 23 | 6 | 0 | 6 | 0 | 6 | 25 |
|---|
| Oakridge Aeros | 10 | 5 | 4 | 1 | 32 | 42 | 5 | 2 | 3 | 0 | 10 | 21 | 5 | 3 | 1 | 1 | 22 | 21 |
|---|
| Burlington Bulldogs White | 9 | 2 | 7 | 0 | 18 | 43 | 4 | 1 | 3 | 0 | 8 | 22 | 5 | 1 | 4 | 0 | 10 | 21 |
|---|
| Cambridge Hawks | 9 | 5 | 3 | 1 | 25 | 29 | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 2 | 3 | 0 | 10 | 19 |
|---|
| West London Hawks | 9 | 1 | 7 | 1 | 16 | 47 | 5 | 1 | 3 | 1 | 9 | 26 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| St. Thomas Jr Stars | 8 | 3 | 5 | 0 | 22 | 26 | 4 | 3 | 1 | 0 | 16 | 10 | 4 | 0 | 4 | 0 | 6 | 16 |
|---|
| Stratford Warriors | 8 | 2 | 6 | 0 | 27 | 44 | 3 | 2 | 1 | 0 | 12 | 17 | 5 | 0 | 5 | 0 | 15 | 27 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 6 | 46 | 3 | 0 | 3 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| Sarnia Jr. Sting | 7 | 0 | 7 | 0 | 12 | 64 | 3 | 0 | 3 | 0 | 6 | 33 | 4 | 0 | 4 | 0 | 6 | 31 |
|---|
| Waterloo Wolves | 7 | 1 | 5 | 1 | 11 | 28 | 3 | 0 | 2 | 1 | 2 | 7 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| Lambeth Lancers | 4 | 1 | 3 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Burlington Bulldogs Red | 3 | 0 | 3 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| Oakridge Aeros 2 | 3 | 1 | 2 | 0 | 10 | 15 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Woodstock Jr Navy Vets | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 45 | 16 | 26 | 3 | 123 | 220 | 45 | 16 | 26 | 3 | 123 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols A | 13 | 8 | 5 | 0 | 50 | 52 | 12 | 8 | 4 | 0 | 50 | 46 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Nichols B | 11 | 1 | 8 | 2 | 15 | 45 | 11 | 1 | 8 | 2 | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 7 | 4 | 2 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 27 |
|---|
| Activa (Tom Graham) | 4 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 16 |
|---|
| Appleby (2) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| Appleby (3) | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
|---|
| Bostwick (B) | 4 | 1 | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 16 |
|---|
| Grand River | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Carling Arena B Pad | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Central | 3 | 1 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 7 |
|---|
| Pat Stapleton Arena | 3 | 0 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| Rotary Complex (Rink B) | 3 | 0 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 15 |
|---|
| Stronach A | 3 | 0 | 3 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 12 |
|---|