| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 16 | 34 | 4 | 148 | 257 | 26 | 9 | 14 | 3 | 69 | 122 | 28 | 7 | 20 | 1 | 79 | 135 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 9 | 3 | 4 | 2 | 29 | 35 | 5 | 2 | 2 | 1 | 15 | 16 | 4 | 1 | 2 | 1 | 14 | 19 |
|---|
| U16 BB | 9 | 0 | 9 | 0 | 11 | 54 | 4 | 0 | 4 | 0 | 5 | 26 | 5 | 0 | 5 | 0 | 6 | 28 |
|---|
| U13 BB | 8 | 3 | 5 | 0 | 30 | 37 | 2 | 1 | 1 | 0 | 10 | 6 | 6 | 2 | 4 | 0 | 20 | 31 |
|---|
| U10 BB | 7 | 3 | 4 | 0 | 27 | 36 | 3 | 2 | 1 | 0 | 9 | 14 | 4 | 1 | 3 | 0 | 18 | 22 |
|---|
| U11 BB | 7 | 1 | 6 | 0 | 9 | 50 | 4 | 1 | 3 | 0 | 7 | 32 | 3 | 0 | 3 | 0 | 2 | 18 |
|---|
| U12 BB | 7 | 3 | 4 | 0 | 16 | 29 | 4 | 2 | 2 | 0 | 12 | 17 | 3 | 1 | 2 | 0 | 4 | 12 |
|---|
| U14 BB | 6 | 2 | 2 | 2 | 18 | 16 | 4 | 1 | 1 | 2 | 11 | 11 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| U9 BB Tier 2 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Burlington Bulldogs Blue | 6 | 3 | 3 | 0 | 28 | 21 | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| West London Hawks | 6 | 1 | 4 | 1 | 11 | 32 | 4 | 1 | 2 | 1 | 8 | 23 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Burlington Jr. Raiders Red | 5 | 2 | 3 | 0 | 17 | 24 | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|
| Kitchener Jr Rangers Red | 5 | 0 | 5 | 0 | 6 | 25 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| Brantford 99ers | 4 | 1 | 3 | 0 | 10 | 19 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Cambridge Hawks | 4 | 1 | 2 | 1 | 11 | 18 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| Burlington Bulldogs White | 3 | 2 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Kitchener Jr Rangers Blue | 3 | 0 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Oakridge Aeros | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| Lambeth Lancers | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| North London Nationals | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Jr Stars | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford Warriors | 2 | 0 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 14 |
|---|
| Woodstock Jr Navy Vets | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Burlington Bulldogs Red | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr Rangers White | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia Jr. Sting | 1 | 0 | 1 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| West London Hawks 2 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 21 | 9 | 10 | 2 | 62 | 102 | 21 | 9 | 10 | 2 | 62 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols B | 5 | 0 | 4 | 1 | 7 | 20 | 5 | 0 | 4 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand River | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| Oakridge | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| Appleby (3) | 2 | 2 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Bostwick (B) | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| Civic Centre | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| SRIC (Red) | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
|---|