| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 29 | 67 | 11 | 278 | 558 | 55 | 18 | 33 | 4 | 164 | 280 | 52 | 11 | 34 | 7 | 114 | 278 |
---|
Tournament | 26 | 18 | 7 | 1 | 90 | 40 | 19 | 12 | 6 | 1 | 63 | 32 | 7 | 6 | 1 | 0 | 27 | 8 |
---|
Exhibition | 6 | 2 | 3 | 1 | 21 | 19 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 2 | 1 | 15 | 12 |
---|
Overall | 139 | 49 | 77 | 13 | 389 | 617 | 76 | 31 | 40 | 5 | 233 | 319 | 63 | 18 | 37 | 8 | 156 | 298 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 33 | 18 | 10 | 5 | 118 | 78 | 17 | 10 | 5 | 2 | 56 | 42 | 16 | 8 | 5 | 3 | 62 | 36 |
---|
U14 BB | 28 | 15 | 9 | 4 | 94 | 69 | 19 | 12 | 5 | 2 | 69 | 38 | 9 | 3 | 4 | 2 | 25 | 31 |
---|
U10 BB | 17 | 2 | 14 | 1 | 41 | 123 | 9 | 2 | 7 | 0 | 22 | 56 | 8 | 0 | 7 | 1 | 19 | 67 |
---|
U16 BB | 17 | 0 | 17 | 0 | 14 | 150 | 9 | 0 | 9 | 0 | 10 | 78 | 8 | 0 | 8 | 0 | 4 | 72 |
---|
U12 BB | 16 | 8 | 7 | 1 | 53 | 45 | 9 | 6 | 3 | 0 | 39 | 24 | 7 | 2 | 4 | 1 | 14 | 21 |
---|
U11 BB | 14 | 2 | 11 | 1 | 20 | 88 | 7 | 0 | 6 | 1 | 12 | 46 | 7 | 2 | 5 | 0 | 8 | 42 |
---|
U13 BB | 14 | 4 | 9 | 1 | 49 | 64 | 6 | 1 | 5 | 0 | 25 | 35 | 8 | 3 | 4 | 1 | 24 | 29 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals | 11 | 2 | 8 | 1 | 25 | 59 | 8 | 1 | 6 | 1 | 18 | 40 | 3 | 1 | 2 | 0 | 7 | 19 |
---|
Hamilton Huskies | 8 | 4 | 4 | 0 | 26 | 32 | 6 | 3 | 3 | 0 | 18 | 21 | 2 | 1 | 1 | 0 | 8 | 11 |
---|
Waterloo Wolves | 8 | 3 | 4 | 1 | 13 | 30 | 2 | 1 | 1 | 0 | 3 | 6 | 6 | 2 | 3 | 1 | 10 | 24 |
---|
Brantford 99ers | 7 | 2 | 4 | 1 | 22 | 35 | 4 | 1 | 3 | 0 | 12 | 21 | 3 | 1 | 1 | 1 | 10 | 14 |
---|
Burlington Bulldogs Blue | 7 | 3 | 4 | 0 | 19 | 37 | 4 | 2 | 2 | 0 | 12 | 21 | 3 | 1 | 2 | 0 | 7 | 16 |
---|
Burlington Bulldogs White | 7 | 1 | 4 | 2 | 24 | 34 | 3 | 1 | 1 | 1 | 9 | 11 | 4 | 0 | 3 | 1 | 15 | 23 |
---|
Kitchener Jr Rangers Blue | 7 | 1 | 5 | 1 | 10 | 40 | 4 | 1 | 2 | 1 | 9 | 21 | 3 | 0 | 3 | 0 | 1 | 19 |
---|
Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 17 | 57 | 4 | 0 | 4 | 0 | 11 | 38 | 3 | 0 | 3 | 0 | 6 | 19 |
---|
Sarnia Jr. Sting | 7 | 0 | 6 | 1 | 9 | 40 | 4 | 0 | 3 | 1 | 6 | 28 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
West London Hawks | 7 | 2 | 4 | 1 | 17 | 31 | 3 | 2 | 1 | 0 | 12 | 13 | 4 | 0 | 3 | 1 | 5 | 18 |
---|
Burlington Jr. Raiders Red | 6 | 2 | 2 | 2 | 24 | 19 | 1 | 1 | 0 | 0 | 11 | 2 | 5 | 1 | 2 | 2 | 13 | 17 |
---|
Cambridge Hawks | 6 | 3 | 3 | 0 | 18 | 26 | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 4 | 10 |
---|
Oakridge Aeros | 6 | 2 | 4 | 0 | 15 | 27 | 3 | 1 | 2 | 0 | 8 | 13 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
Woodstock Jr Navy Vets | 5 | 3 | 2 | 0 | 17 | 16 | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Burlington Bulldogs Red | 3 | 1 | 2 | 0 | 8 | 23 | 2 | 1 | 1 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Lambeth Lancers | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 16 | 3 |
---|
North Nationals | 3 | 0 | 2 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Stratford Warriors | 3 | 2 | 1 | 0 | 11 | 18 | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 27 | 11 | 14 | 2 | 80 | 124 | 27 | 11 | 14 | 2 | 80 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols A | 23 | 6 | 15 | 2 | 73 | 124 | 23 | 6 | 15 | 2 | 73 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle A | 5 | 1 | 4 | 0 | 11 | 32 | 5 | 1 | 4 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand River | 5 | 0 | 4 | 1 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 33 |
---|
SRIC (Red) | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
---|
WF - London Major Appliances | 5 | 2 | 2 | 1 | 9 | 8 | 4 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Rec Complex | 4 | 0 | 3 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 28 |
---|
WF - Collins Clothiers | 4 | 2 | 2 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Bostwick (B) | 3 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
MAGNA | 3 | 2 | 1 | 0 | 16 | 4 | 3 | 2 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nelson | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
---|