| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 181 | 62 | 107 | 12 | 488 | 763 | 82 | 30 | 44 | 8 | 223 | 350 | 99 | 32 | 63 | 4 | 265 | 413 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 14 | 23 | 3 | 0 | 2 | 1 | 6 | 9 | 4 | 2 | 2 | 0 | 8 | 14 |
|---|
| Overall | 188 | 64 | 111 | 13 | 502 | 786 | 85 | 30 | 46 | 9 | 229 | 359 | 103 | 34 | 65 | 4 | 273 | 427 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 BB | 31 | 2 | 28 | 1 | 39 | 164 | 13 | 0 | 12 | 1 | 13 | 75 | 18 | 2 | 16 | 0 | 26 | 89 |
|---|
| U15 BB | 26 | 7 | 17 | 2 | 64 | 94 | 13 | 3 | 9 | 1 | 28 | 44 | 13 | 4 | 8 | 1 | 36 | 50 |
|---|
| U12 BB | 25 | 9 | 14 | 2 | 68 | 99 | 11 | 5 | 6 | 0 | 32 | 49 | 14 | 4 | 8 | 2 | 36 | 50 |
|---|
| U10 BB | 24 | 11 | 12 | 1 | 73 | 93 | 12 | 7 | 4 | 1 | 35 | 37 | 12 | 4 | 8 | 0 | 38 | 56 |
|---|
| U11 BB | 23 | 5 | 18 | 0 | 34 | 129 | 9 | 1 | 8 | 0 | 10 | 61 | 14 | 4 | 10 | 0 | 24 | 68 |
|---|
| U13 BB | 23 | 10 | 10 | 3 | 78 | 86 | 10 | 5 | 3 | 2 | 41 | 34 | 13 | 5 | 7 | 1 | 37 | 52 |
|---|
| U14 BB | 20 | 8 | 9 | 3 | 64 | 68 | 8 | 2 | 3 | 3 | 25 | 27 | 12 | 6 | 6 | 0 | 39 | 41 |
|---|
| U9 BB Tier 2 | 16 | 12 | 3 | 1 | 82 | 53 | 9 | 7 | 1 | 1 | 45 | 32 | 7 | 5 | 2 | 0 | 37 | 21 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 15 | 5 | 9 | 1 | 41 | 55 | 6 | 2 | 3 | 1 | 15 | 22 | 9 | 3 | 6 | 0 | 26 | 33 |
|---|
| Burlington Bulldogs Blue | 14 | 8 | 4 | 2 | 60 | 40 | 6 | 2 | 4 | 0 | 22 | 24 | 8 | 6 | 0 | 2 | 38 | 16 |
|---|
| Burlington Jr. Raiders Red | 14 | 10 | 4 | 0 | 52 | 45 | 6 | 4 | 2 | 0 | 24 | 16 | 8 | 6 | 2 | 0 | 28 | 29 |
|---|
| Cambridge Hawks | 14 | 7 | 6 | 1 | 39 | 42 | 6 | 4 | 1 | 1 | 20 | 13 | 8 | 3 | 5 | 0 | 19 | 29 |
|---|
| Oakridge Aeros | 13 | 6 | 6 | 1 | 36 | 48 | 7 | 3 | 4 | 0 | 14 | 24 | 6 | 3 | 2 | 1 | 22 | 24 |
|---|
| Brantford 99ers | 12 | 2 | 9 | 1 | 27 | 48 | 5 | 2 | 3 | 0 | 18 | 20 | 7 | 0 | 6 | 1 | 9 | 28 |
|---|
| Kitchener Jr Rangers Blue | 11 | 0 | 9 | 2 | 11 | 49 | 5 | 0 | 3 | 2 | 5 | 24 | 6 | 0 | 6 | 0 | 6 | 25 |
|---|
| St. Thomas Jr Stars | 11 | 5 | 5 | 1 | 32 | 32 | 5 | 3 | 1 | 1 | 17 | 11 | 6 | 2 | 4 | 0 | 15 | 21 |
|---|
| Stratford Warriors | 10 | 2 | 8 | 0 | 27 | 63 | 4 | 2 | 2 | 0 | 12 | 25 | 6 | 0 | 6 | 0 | 15 | 38 |
|---|
| West London Hawks | 10 | 1 | 7 | 2 | 19 | 50 | 6 | 1 | 3 | 2 | 12 | 29 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| Burlington Bulldogs White | 9 | 2 | 7 | 0 | 18 | 43 | 4 | 1 | 3 | 0 | 8 | 22 | 5 | 1 | 4 | 0 | 10 | 21 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 6 | 46 | 3 | 0 | 3 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| Sarnia Jr. Sting | 7 | 0 | 7 | 0 | 12 | 64 | 3 | 0 | 3 | 0 | 6 | 33 | 4 | 0 | 4 | 0 | 6 | 31 |
|---|
| Waterloo Wolves | 7 | 1 | 5 | 1 | 11 | 28 | 3 | 0 | 2 | 1 | 2 | 7 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| Lambeth Lancers | 5 | 2 | 3 | 0 | 13 | 17 | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|
| Oakridge Aeros 2 | 4 | 2 | 2 | 0 | 16 | 19 | 2 | 1 | 1 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Woodstock Jr Navy Vets | 4 | 0 | 4 | 0 | 6 | 20 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Burlington Bulldogs Red | 3 | 0 | 3 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| Sarnia Jr Sting 2 | 3 | 3 | 0 | 0 | 23 | 8 | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 11 | 1 |
|---|
| West London Hawks 2 | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 48 | 17 | 28 | 3 | 130 | 230 | 48 | 17 | 28 | 3 | 130 | 230 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols A | 23 | 12 | 8 | 3 | 78 | 73 | 22 | 12 | 7 | 3 | 78 | 67 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Nichols B | 12 | 1 | 9 | 2 | 15 | 53 | 12 | 1 | 9 | 2 | 15 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge | 8 | 4 | 3 | 1 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 27 | 30 |
|---|
| Appleby (3) | 5 | 2 | 2 | 1 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 20 | 19 |
|---|
| Central | 5 | 3 | 1 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 16 | 11 |
|---|
| Activa (Tom Graham) | 4 | 0 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 16 |
|---|
| Appleby (2) | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| Bostwick (B) | 4 | 1 | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 16 |
|---|
| Carling Arena B Pad | 4 | 2 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Grand River | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| Joe Thornton CC (STMHA) | 4 | 2 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 12 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Galt Arena | 3 | 2 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Mr Lube + Tires (Red) | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| Pat Stapleton Arena | 3 | 0 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| Rotary Complex (Rink B) | 3 | 0 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 15 |
|---|
| Stronach A | 3 | 0 | 3 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 12 |
|---|