| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 120 | 32 | 82 | 6 | 299 | 572 | 57 | 18 | 34 | 5 | 147 | 271 | 63 | 14 | 48 | 1 | 152 | 301 |
|---|
| Tournament | 7 | 2 | 4 | 1 | 14 | 23 | 3 | 0 | 2 | 1 | 6 | 9 | 4 | 2 | 2 | 0 | 8 | 14 |
|---|
| Overall | 127 | 34 | 86 | 7 | 313 | 595 | 60 | 18 | 36 | 6 | 153 | 280 | 67 | 16 | 50 | 1 | 160 | 315 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 BB | 24 | 2 | 21 | 1 | 34 | 122 | 11 | 0 | 10 | 1 | 13 | 61 | 13 | 2 | 11 | 0 | 21 | 61 |
|---|
| U15 BB | 18 | 5 | 11 | 2 | 46 | 70 | 9 | 3 | 5 | 1 | 23 | 31 | 9 | 2 | 6 | 1 | 23 | 39 |
|---|
| U10 BB | 16 | 7 | 9 | 0 | 53 | 75 | 8 | 5 | 3 | 0 | 24 | 29 | 8 | 2 | 6 | 0 | 29 | 46 |
|---|
| U11 BB | 16 | 2 | 14 | 0 | 17 | 101 | 8 | 1 | 7 | 0 | 9 | 59 | 8 | 1 | 7 | 0 | 8 | 42 |
|---|
| U12 BB | 16 | 5 | 11 | 0 | 32 | 67 | 7 | 3 | 4 | 0 | 18 | 31 | 9 | 2 | 7 | 0 | 14 | 36 |
|---|
| U13 BB | 15 | 4 | 9 | 2 | 51 | 68 | 7 | 2 | 3 | 2 | 28 | 27 | 8 | 2 | 6 | 0 | 23 | 41 |
|---|
| U14 BB | 14 | 4 | 8 | 2 | 42 | 58 | 6 | 1 | 3 | 2 | 16 | 23 | 8 | 3 | 5 | 0 | 26 | 35 |
|---|
| U9 BB Tier 2 | 8 | 5 | 3 | 0 | 38 | 34 | 4 | 3 | 1 | 0 | 22 | 19 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 10 | 2 | 7 | 1 | 25 | 40 | 3 | 1 | 1 | 1 | 7 | 10 | 7 | 1 | 6 | 0 | 18 | 30 |
|---|
| Cambridge Hawks | 9 | 5 | 3 | 1 | 25 | 29 | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 2 | 3 | 0 | 10 | 19 |
|---|
| West London Hawks | 9 | 1 | 7 | 1 | 16 | 47 | 5 | 1 | 3 | 1 | 9 | 26 | 4 | 0 | 4 | 0 | 7 | 21 |
|---|
| Kitchener Jr Rangers Blue | 8 | 0 | 7 | 1 | 9 | 40 | 4 | 0 | 3 | 1 | 4 | 23 | 4 | 0 | 4 | 0 | 5 | 17 |
|---|
| Oakridge Aeros | 8 | 3 | 4 | 1 | 22 | 35 | 5 | 2 | 3 | 0 | 10 | 21 | 3 | 1 | 1 | 1 | 12 | 14 |
|---|
| Brantford 99ers | 7 | 1 | 6 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 11 | 16 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| Burlington Bulldogs Blue | 7 | 4 | 3 | 0 | 38 | 24 | 4 | 1 | 3 | 0 | 15 | 19 | 3 | 3 | 0 | 0 | 23 | 5 |
|---|
| Burlington Jr. Raiders Red | 7 | 4 | 3 | 0 | 27 | 31 | 3 | 2 | 1 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 7 | 0 | 6 | 46 | 3 | 0 | 3 | 0 | 1 | 26 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| Sarnia Jr. Sting | 7 | 0 | 7 | 0 | 12 | 64 | 3 | 0 | 3 | 0 | 6 | 33 | 4 | 0 | 4 | 0 | 6 | 31 |
|---|
| Waterloo Wolves | 7 | 1 | 5 | 1 | 11 | 28 | 3 | 0 | 2 | 1 | 2 | 7 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| Burlington Bulldogs White | 6 | 2 | 4 | 0 | 13 | 23 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| St. Thomas Jr Stars | 6 | 3 | 3 | 0 | 19 | 21 | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Stratford Warriors | 4 | 0 | 4 | 0 | 11 | 26 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 10 | 18 |
|---|
| Burlington Bulldogs Red | 3 | 0 | 3 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 12 |
|---|
| Lambeth Lancers | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Woodstock Jr Navy Vets | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| North London Nationals T2 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Oakridge Aeros 2 | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| West London Hawks 2 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Argyle B | 43 | 15 | 25 | 3 | 113 | 213 | 43 | 15 | 25 | 3 | 113 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols B | 10 | 1 | 7 | 2 | 15 | 39 | 10 | 1 | 7 | 2 | 15 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols A | 5 | 2 | 3 | 0 | 19 | 25 | 4 | 2 | 2 | 0 | 19 | 19 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Appleby (3) | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
|---|
| Bostwick (B) | 4 | 1 | 3 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 16 |
|---|
| Grand River | 4 | 0 | 4 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 19 |
|---|
| Oakridge | 4 | 1 | 2 | 1 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 18 |
|---|
| SRIC (Red) | 4 | 2 | 2 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 23 |
|---|
| AMC (West) | 3 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 21 |
|---|
| Appleby (2) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Carling Arena B Pad | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 15 |
|---|
| Pat Stapleton Arena | 3 | 0 | 3 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 21 |
|---|
| Stronach A | 3 | 0 | 3 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 12 |
|---|
| Activa (Tom Graham) | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Centre Ice Sportsplex | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Civic Centre | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Galt Arena | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Preston Aud (1) | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Rec Complex | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Rotary Complex (Rink B) | 2 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 |
|---|