| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 156 | 40 | 96 | 20 | 374 | 777 | 71 | 23 | 43 | 5 | 196 | 347 | 85 | 17 | 53 | 15 | 178 | 430 |
---|
Tournament | 34 | 21 | 8 | 5 | 113 | 56 | 24 | 14 | 7 | 3 | 74 | 43 | 10 | 7 | 1 | 2 | 39 | 13 |
---|
Exhibition | 6 | 2 | 3 | 1 | 21 | 19 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 2 | 1 | 15 | 12 |
---|
Overall | 196 | 63 | 107 | 26 | 508 | 852 | 97 | 38 | 51 | 8 | 276 | 397 | 99 | 25 | 56 | 18 | 232 | 455 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 44 | 20 | 15 | 9 | 138 | 116 | 22 | 11 | 8 | 3 | 65 | 64 | 22 | 9 | 7 | 6 | 73 | 52 |
---|
U14 BB | 39 | 18 | 15 | 6 | 117 | 112 | 24 | 13 | 8 | 3 | 76 | 58 | 15 | 5 | 7 | 3 | 41 | 54 |
---|
U16 BB | 23 | 0 | 23 | 0 | 21 | 195 | 11 | 0 | 11 | 0 | 13 | 89 | 12 | 0 | 12 | 0 | 8 | 106 |
---|
U11 BB | 22 | 4 | 15 | 3 | 35 | 117 | 10 | 2 | 6 | 2 | 21 | 51 | 12 | 2 | 9 | 1 | 14 | 66 |
---|
U12 BB | 22 | 11 | 9 | 2 | 67 | 57 | 12 | 8 | 4 | 0 | 45 | 28 | 10 | 3 | 5 | 2 | 22 | 29 |
---|
U13 BB | 21 | 7 | 11 | 3 | 70 | 85 | 8 | 2 | 6 | 0 | 31 | 42 | 13 | 5 | 5 | 3 | 39 | 43 |
---|
U10 BB | 20 | 3 | 15 | 2 | 51 | 131 | 9 | 2 | 7 | 0 | 22 | 56 | 11 | 1 | 8 | 2 | 29 | 75 |
---|
U9 BB Tier 1 | 5 | 0 | 4 | 1 | 9 | 39 | 1 | 0 | 1 | 0 | 3 | 9 | 4 | 0 | 3 | 1 | 6 | 30 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals | 16 | 3 | 11 | 2 | 32 | 83 | 8 | 1 | 6 | 1 | 18 | 40 | 8 | 2 | 5 | 1 | 14 | 43 |
---|
Hamilton Huskies | 14 | 4 | 8 | 2 | 35 | 58 | 8 | 3 | 4 | 1 | 21 | 30 | 6 | 1 | 4 | 1 | 14 | 28 |
---|
Waterloo Wolves | 13 | 4 | 6 | 3 | 20 | 40 | 4 | 2 | 2 | 0 | 7 | 10 | 9 | 2 | 4 | 3 | 13 | 30 |
---|
Brantford 99ers | 11 | 4 | 6 | 1 | 36 | 61 | 5 | 2 | 3 | 0 | 16 | 23 | 6 | 2 | 3 | 1 | 20 | 38 |
---|
West London Hawks | 11 | 2 | 8 | 1 | 22 | 58 | 4 | 2 | 2 | 0 | 13 | 22 | 7 | 0 | 6 | 1 | 9 | 36 |
---|
Kitchener Jr Rangers Blue | 10 | 1 | 8 | 1 | 14 | 52 | 5 | 1 | 3 | 1 | 9 | 25 | 5 | 0 | 5 | 0 | 5 | 27 |
---|
Kitchener Jr Rangers Red | 10 | 0 | 9 | 1 | 20 | 68 | 5 | 0 | 5 | 0 | 13 | 41 | 5 | 0 | 4 | 1 | 7 | 27 |
---|
Burlington Jr. Raiders Red | 9 | 5 | 2 | 2 | 37 | 27 | 2 | 2 | 0 | 0 | 16 | 6 | 7 | 3 | 2 | 2 | 21 | 21 |
---|
Sarnia Jr. Sting | 9 | 1 | 7 | 1 | 13 | 51 | 6 | 1 | 4 | 1 | 10 | 39 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
Burlington Bulldogs Blue | 8 | 3 | 5 | 0 | 23 | 42 | 4 | 2 | 2 | 0 | 12 | 21 | 4 | 1 | 3 | 0 | 11 | 21 |
---|
Burlington Bulldogs White | 8 | 1 | 4 | 3 | 25 | 35 | 3 | 1 | 1 | 1 | 9 | 11 | 5 | 0 | 3 | 2 | 16 | 24 |
---|
Oakridge Aeros | 8 | 3 | 4 | 1 | 20 | 30 | 4 | 2 | 2 | 0 | 11 | 14 | 4 | 1 | 2 | 1 | 9 | 16 |
---|
Woodstock Jr Navy Vets | 8 | 5 | 3 | 0 | 25 | 22 | 4 | 1 | 3 | 0 | 7 | 13 | 4 | 4 | 0 | 0 | 18 | 9 |
---|
Cambridge Hawks | 7 | 3 | 3 | 1 | 19 | 27 | 5 | 2 | 2 | 1 | 15 | 17 | 2 | 1 | 1 | 0 | 4 | 10 |
---|
Burlington Bulldogs Red | 4 | 1 | 3 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 9 | 17 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Stratford Warriors | 4 | 2 | 1 | 1 | 15 | 22 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 0 | 1 | 1 | 4 | 17 |
---|
Lambeth Lancers | 3 | 3 | 0 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 16 | 3 |
---|
North Nationals | 3 | 0 | 2 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Argyle B | 37 | 14 | 21 | 2 | 98 | 171 | 37 | 14 | 21 | 2 | 98 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nichols A | 26 | 8 | 16 | 2 | 82 | 136 | 26 | 8 | 16 | 2 | 82 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Argyle A | 8 | 1 | 6 | 1 | 16 | 40 | 8 | 1 | 6 | 1 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SRIC (Red) | 7 | 3 | 2 | 2 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 21 | 21 |
---|
Grand River | 6 | 0 | 5 | 1 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 40 |
---|
Carling Arena B Pad | 5 | 0 | 4 | 1 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 31 |
---|
Chedoke (Red) | 5 | 1 | 3 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 25 |
---|
Rec Complex | 5 | 0 | 4 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 32 |
---|
WF - London Major Appliances | 5 | 2 | 2 | 1 | 9 | 8 | 4 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Appleby (3) | 4 | 0 | 3 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 20 |
---|
Bostwick (A) | 4 | 0 | 3 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 21 |
---|
Bostwick (B) | 4 | 0 | 4 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 27 |
---|
Gretzky Center (#1) | 4 | 1 | 3 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 30 |
---|
Oakridge | 4 | 0 | 3 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 18 |
---|
WF - Collins Clothiers | 4 | 2 | 2 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Clearwater (Blue) | 3 | 0 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
MAGNA | 3 | 2 | 1 | 0 | 16 | 4 | 3 | 2 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nelson | 3 | 1 | 1 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 13 |
---|
Reeves CC (Green) | 3 | 3 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 7 |
---|