<< Prev | April, 2022 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 |
3:30 PM vs. North London Nationals T1 | | 6:00 PM @ West London Hawks | 7:00 PM @ Oakridge Aeros 1 | | | |
Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 | 02 |
| | | | | MD - Belle River |
| | | | | 10:00 AM vs. Mooretown Jr Flags ATC Rink C 4:15 PM vs. Strathroy Rockets ATC Rink A (The Rock) | 10:15 AM @ Pelham Pathers ATC Rink A (The Rock) 4:00 PM vs. Orangeville Flyers ATC Rink C |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
MD - Belle River | | | | | | |
| | | | | MD - Alliance Championship |
| | | | | 10:10 AM vs. Cambridge Hawks Kinsmen (London) A 4:00 PM @ Kitchener Jr. Rangers Blue | 8:15 AM @ Sarnia Sting T2 Western Fair Sports Center (London) Hanstone Quatz |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
MD - Alliance Championship | | | | | | |
| | | | | | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | | | | | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
May 01 | May 02 | May 03 | May 04 | May 05 | May 06 | May 07 |
| | | | | | |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca
Follow Us On
- and -
- and -